DARE'S
PHOTO PAGE
UPDATE: The content below is becoming very
old. All of my 'regular' photos are now stored in
various Google + theme groups, Flickr, and Facebook: |
Here is a smattering of some pics I have taken. For a larger showing of what I consider to be my 'best', visit http://picasaweb.google.com/darethehair.
NEW: Want to
see some Canon DSLR lenses? Check here! NEW: Want
to see some Time Lapse photo experiments? Check here! NEW:
Want to see some HDR photo experiments? Check here! UPDATED:
Want to see some infrared photo experiments? Check
here! UPDATED:
Want to see some 360° panorama experiments? Check
here! Want to see some comparison pictures
using an 8x40 monocular attached to my camera? Check here!
|
Canon T1i Specs and feature :
|
NIKON COOLPIX 4500 DIGITAL CAMERA
Specifications
|
||
Effective pixels |
|
4.0 million (total pixels: 4.13 million) |
|
||
Image size |
|
2272 (2,272 x 1,704), 3:2 (2,272 x 1,520), 1600 (1,600 x 1,200), 1280 (1,280 x 960), 1024 (1,024 x 768), 640 (640 x 480) |
|
||
Lens / Digital zoom |
|
4x Zoom-Nikkor; 7.85-32mm (35mm [135] format equivalent to 38-155mm); f/2.6-5.1; 10 elements in 8 groups; 4x digital zoom |
|
||
Focus range |
|
30cm (11.8 in.) to infinity (∞), 50cm (19.7 in.) at widest zoom angle setting, 2cm (0.8 in.) to infinity (∞) in Macro mode |
|
||
Storage media |
|
CompactFlash™ Card Type I/II, 512MB/1GB Microdrive™ |
|
||
Storage |
|
Uncompressed:
HI (TIFF-RGB) Compressed: JPEG (Baseline-compliant: FINE, NORMAL, BASIC) |
|
||
Number of frames (approx.) |
|
Hl: 1, FINE: 8, NORMAL: 16, BASIC: 32 (With 16MB CF Card, image size 2,272 x 1,704) |
|
||
Shooting modes |
|
AUTO, SCENE (Portrait, Party/Indoor, Night Portrait, Beach/Snow, Landscape, Sunset, Night Landscape, Museum, Fireworks Show, Close Up, Copy, Back Light, Sports, Panorama Assist, Dawn/Dusk and Multiple Exposure), P, S, A, M (includes shooting menu for control of White Balance, Metering, Image Adjustment, Image Sharpening, Saturation Control and Noise Reduction), Movie |
|
||
Built-in Speedlight |
|
Automatic
pop-up; Range: 0.5 to 3.0m (1.6 to 9.8 ft.) (W), 0.5 to
1.6m (1.6 to 5.2 ft.) (T); Flash control: Sensor flash system; Flash modes: Auto, Flash Cancel (off), Red-eye Reduction, Anytime Flash (fill-flash), Night Portrait (Slow Sync Flash) |
|
||
Power requirements |
|
One Rechargeable Li-ion Battery EN-EL1, or 6V 2CR5 (or DL245) lithium battery, AC Adapter/Battery Charger EH-21 |
|
||
Battery life |
|
Approx. 100 min. with EN-EL1 battery when using LCD monitor |
|
||
Dimensions (W x H x D) |
|
Approx. 130 x 73 x 50mm (5.1 x 2.9 x 2.0 in.) |
|
||
Weight |
|
Approx. 360g (12.7 oz.) without battery and storage media |
NIKON COOLPIX 995 DIGITAL CAMERA
CAMERA SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NIKON COOLPIX 4300 DIGITAL CAMERA
CAMERA SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NIKON COOLPIX 880 DIGITAL CAMERA
[accidentally
destroyed!]
Nikon COOLPIX 880 Specifications |
||||||||||||||||||||||
Type of camera | Digital camera | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCD | 1/1.8-in. high-density CCD; total number of pixels: 3.34 million | |||||||||||||||||||||
Image size | 2,048 x 1,536 pixels; XGA-size (1,024 x 768), VGA-size (640 x 480) selectable | |||||||||||||||||||||
Lens | 2.5x Zoom-Nikkor; f = 8~20mm [35mm (135) format equivalent to 38~95mm]/F2.8~4.2 with macro; 9 elements in 7 groups; all elements are made of environmentally friendly glass; Nikon Super Integrated Coating (SIC) applied | |||||||||||||||||||||
Digital zoom | Up to 4x in 0.2x steps; operable using zoom buttons | |||||||||||||||||||||
Autofocus | Contrast-detect TTL AF; 5-Area Multi AF or Spot AF selectable | |||||||||||||||||||||
Focus modes | 1) Continuous AF mode (when using LCD monitor), 2) Single AF mode (when not using LCD monitor and/or selectable from shooting menu), 3) Manual (48 steps from 4cm to infinity () with Focus Confirmation indication) | |||||||||||||||||||||
Shooting distance | 40cm to infinity (); 4cm to infinity () in Macro mode | |||||||||||||||||||||
Optical viewfinder | Real-image zoom viewfinder; magnification: 0.4~1.0x; frame coverage: approx. 80%; LED indication | |||||||||||||||||||||
LCD monitor | 1.8-in., 110,000-dot, low-temp. polysilicon TFT LCD; brightness/hue adjustment; frame coverage: approx. 97% (through/freeze image) | |||||||||||||||||||||
Auto OFF mode | 30 sec.; can also be set manually (1/5/30 min.) | |||||||||||||||||||||
Storage | File format: Uncompressed TIFF or compressed
JPEG, or QuickTime® movie Media: CompactFlash™ (CF) Card No. of frames with 8/16/64/96MB CF Card (approx.)
|
|||||||||||||||||||||
Shooting modes | Fully automatic mode; 11 scene modes (Portrait, Party/Indoor, Night Portrait, Beach/Snow, Landscape, Sunset, Night Landscape, Fireworks Show, Close Up, Copy, Back Light); custom modes (P, A, M and full custom) | |||||||||||||||||||||
Shooting menu | 1) White balance, 2) Metering, 3) Continuous, 4) Best-Shot Selector (BSS), 5) Lens, 6) Image Adjustment (Auto/Normal/ More Contrast/Less Contrast/Lighten/Darken/Black & White), 7) Image Sharpening, 8) Image size/quality, 9) Sensitivity, 10) Exposure, 11) Focus, 12) Folder setting, 13) Card format | |||||||||||||||||||||
Capture modes | 1) Single, 2) Continuous, 3) Multi-Shot 16 (16 frames in 1/16 size), 4) VGA Sequence, 5) Ultra High-speed Continuous (approx. 30 fps for 70 QVGA-size images), 6) Movie (up to 40 sec. for QVGA-size movie at 15 fps) | |||||||||||||||||||||
Exposure metering | 4-mode TTL metering; 1) 256-segment Matrix, 2) Centre-Weighted, 3) Spot and 4) AF Spot | |||||||||||||||||||||
Shutter | Mechanical and charge-coupled electronic shutter; 8 to 1/1,000 sec. and Bulb (up to 60 sec.; picture noise may appear) | |||||||||||||||||||||
Aperture | Electromagnetically controlled preset aperture; Range: Two stops (f/2.8 and f/7.8 [W], f/4.2 and f/11.3 [T]) | |||||||||||||||||||||
Exposure control | 1) Programmed, 2) Aperture-Priority Auto, 3) Manual; Exposure Compensation (±2 EV in 1/3 EV steps); Auto Exposure Bracketing (5 steps within ±2/3 EV) | |||||||||||||||||||||
Exposure range | EV 0~16 (W), EV 1.2~17.2 (T) (ISO 100 equivalent) | |||||||||||||||||||||
Sensitivity (approx.) | ISO 100 equivalent; 100, 200, 400, Auto; can be controlled in any exposure mode | |||||||||||||||||||||
White balance | 1) Matrix Auto White Balance with TTL control, 2) 5-mode Manual with fine tuning [Fine (Sunny)/Incandescent/Fluorescent/Cloudy/Speedlight], 3) Preset | |||||||||||||||||||||
Self-timer | 10 sec. or 3 sec. duration | |||||||||||||||||||||
Built-in Speedlight | Shooting range: 0.4~2.5m (T),
approx. 0.4~3.7m (W), approx. 0.2~2.5m (Macro at T) Flash control: Sensor flash system Flash modes: 1) Auto Flash, 2) Flash Cancel, 3) Anytime Flash, 4) Slow Sync, 5) Red-Eye Reduction |
|||||||||||||||||||||
Playback function | 1) Quick Review, 2) 1 frame, 3) Movie, 4) Thumbnail (4/9 segments), 5) Slide show, 6) Zoom playback (up to 4x); Histogram indication/highlight point display; Focus confirmation indication; Hide and protect attributes can be set to each image | |||||||||||||||||||||
Delete function | Deletes all frames or selected frames | |||||||||||||||||||||
Interface | USB interface or Serial interface (Windows®:
115kbps, Macintosh®: 230kbps) Note: Serial Cables (SC-EW3 for Windows® and SC-EM3 for Macintosh®) are optional. |
|||||||||||||||||||||
Video output | NTSC or PAL (selectable) | |||||||||||||||||||||
I/O terminal | Power input; Video output; Digital output (USB/Serial) | |||||||||||||||||||||
Power requirements | Rechargeable Li-ion Battery EN-EL1 (optional), 6V 2CR5 (DL245) lithium battery; AC Adapter/Battery Charger EH-21 (optional) | |||||||||||||||||||||
Battery life | Approx. 110 min. when using LCD monitor and
2CR5 (DL245) lithium battery at normal temperature
(20°C) Approx. 90 min. with rechargeable Li-ion battery |
|||||||||||||||||||||
Dimensions (W x H x D) | Approx. 99.5 x 75 x 53.2mm | |||||||||||||||||||||
Weight (without battery) | Approx. 275g | |||||||||||||||||||||
Accessories included* | Lens cap, Wrist strap, Video cable, CompactFlash™ Card, USB cable, 6V 2CR5 (DL245) lithium battery, NikonView Ver. 3 CD-ROM | |||||||||||||||||||||
Optional accessories | Soft Case CS-E880, Rechargeable Li-ion Battery EN-EL1, AC Adapter/Battery Charger EH-21, CompactFlash™ Cards, PC Card Adapter EC-AD1, Serial Cables (SC-EW3 for Windows® and SC-EM3 for Macintosh®), Remote Cord MC-EU1, Telephoto Converters TC-E2 (2x)/TC-E3ED (3x), Wideangle Converters WC-E24/WC-E63, Fisheye Converter FC-E8, Slide Copying Adapter ES-E28, Step Down Ring Lens Adapter UR-E2 |
Some links to useful digital camera reviews: |