Place of Marriage: RHINELAND |
Date of Marriage: 10/06/1894 |
GROOM | BRIDE |
Last Name: GUENTEN | Last Name: THISSEN |
Given Names: JACOB | Given Names: ANNA |
Marital Status: | Marital Status: |
Religion: | Religion: |
Date of Birth: | Date of Birth: |
Age: | Age: |
Place of Birth: | Place of Birth: |
GROOM | BRIDE |
City/Province/Country: | City/Province/Country: |
GROOM | BRIDE |
Last Name: | Last Name: |
Given Names: | Given Names: |
Place of Birth: | Place of Birth: |
GROOM | BRIDE |
Maiden Last Name: | Maiden Last Name: |
Given Names: | Given Names: |
Place of Birth: | Place of Birth: |
Officiant's Number: |
Officiant: |
Officiant Address: |
Denomination: |
Date of Registration: |