Last Name: GUENTHER | |
Given Names: HEINRICH | |
Sex: MALE | Date of Birth: 07/12/1910 |
Name of Hospital: |
Place of Birth: R.M. OF RHINELAND |
Address: | |
City, Town, Village, Rural: | |
Province: | Country: |
Address: | |
City, Town, Village, Rural: | |
Province: | Country: |
Duration of Pregnancy: wks | Number Liveborn Including This Birth: | Number Stillbirths: |
Birth Weight: grams | Parents Married: YES | Mother's Marital Status: MARRIED |
Last Name: | Given Names: | |
Place of Birth: | Date of Birth: | Age: |
Maiden Last Name: THIESEN | Given Names: ANNA | |
Place of Birth: | Date of Birth: | Age: |
Date of Registration: |