Last Name: FEHR | |
Given Names: HELENA | |
Sex: FEMALE | Date of Birth: 18/01/1909 |
Name of Hospital: |
Place of Birth: R.M. OF STANLEY |
Address: | |
City, Town, Village, Rural: | |
Province: | Country: |
Address: | |
City, Town, Village, Rural: | |
Province: | Country: |
Duration of Pregnancy: wks | Number Liveborn Including This Birth: | Number Stillbirths: |
Birth Weight: grams | Parents Married: YES | Mother's Marital Status: MARRIED |
Last Name: | Given Names: | |
Place of Birth: | Date of Birth: | Age: |
Maiden Last Name: JANZEN | Given Names: ELIZABETH | |
Place of Birth: | Date of Birth: | Age: |
Date of Registration: |