Summary |
Computer |
Processor | 2x Intel(R) Celeron(R) CPU N2840 @ 2.16GHz |
Memory | 3958MB (2041MB used) |
Operating System | Debian GNU/Linux 8.8 |
User Name | root (root) |
Date/Time | Tue 14 Nov 2017 09:20:15 AM CST |
Display |
Resolution | 0x0 pixels |
OpenGL Renderer | Unknown |
X11 Vendor | (null) |
Multimedia |
Audio Adapter | USB-Audio - Microsoft® LifeCam HD-5000 |
Audio Adapter | HDA-Intel - HDA Intel PCH |
Audio Adapter | byt-max98090 - byt-max98090 |
Input Devices |
Lid Switch | |
Power Button | |
Sleep Button | |
Sleep Button | |
Power Button | |
AT Translated Set 2 keyboard | |
Elan Touchpad | |
HDA Intel PCH HDMI/DP,pcm | 3= |
HDA Intel PCH HDMI/DP,pcm | 7= |
byt-max98090 Headset | |
Printers |
No printers found | |
SCSI Disks |
Lexar USB Flash Drive | |
Kernel Modules |
Loaded Modules |
nls_iso8859_1 | |
nls_cp437 | |
vfat | VFAT filesystem support |
fat | |
ccm | Counter with CBC MAC |
uinput | User level driver support for input subsystem |
snd_soc_sst_baytrail_pcm | Baytrail PCM |
snd_soc_sst_ipc | Intel SST IPC generic |
snd_soc_sst_byt_max98090_mach | ASoC Intel(R) Baytrail Machine driver |
snd_soc_sst_dsp | Intel SST Core |
iwlmvm | The new Intel(R) wireless AGN driver for Linux |
iwl7000_mac80211 | IEEE 802.11 subsystem |
iwlwifi | Intel(R) Wireless WiFi driver for Linux |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_intel_sst_acpi | Intel (R) SST(R) Audio Engine ACPI Driver |
snd_intel_sst_core | Intel (R) SST(R) Audio Engine Driver |
snd_soc_sst_mfld_platform | ASoC Intel(R) MID Platform driver |
snd_soc_max98090 | ALSA SoC MAX98090 driver |
snd_soc_sst_acpi | Intel SST loader on ACPI systems |
snd_soc_sst_match | Intel Common ACPI Match module |
rfcomm | Bluetooth RFCOMM ver 1.11 |
zram | Compressed RAM Block Device |
fuse | Filesystem in Userspace |
cfg80211 | wireless configuration support |
ip6table_filter | ip6tables filter table |
snd_usb_audio | USB Audio |
snd_usbmidi_lib | USB Audio/MIDI helper module |
snd_hwdep | Hardware dependent layer |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq_device | ALSA sequencer device management |
btusb | Generic Bluetooth USB driver ver 0.8 |
uvcvideo | USB Video Class driver |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
bluetooth | Bluetooth Core ver 2.22 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videobuf2_core | Driver helper framework for Video for Linux 2 |
joydev | Joystick device interfaces |
Filesystems |
Mounted File Systems |
/dev/mmcblk0p1 | / | 85.12 % (1.5 GiB of 10.3 GiB) |
devtmpfs | /dev | 0.00 % (1.9 GiB of 1.9 GiB) |
shmfs | /dev/shm | 0.61 % (1.9 GiB of 1.9 GiB) |
tmp | /tmp | 0.38 % (1.9 GiB of 1.9 GiB) |
tmpfs | /run | 0.01 % (386.6 MiB of 386.6 MiB) |
tmpfs | /run/lock | 0.00 % (5.0 MiB of 5.0 MiB) |
run | /var/host/dbus | 0.03 % (1.9 GiB of 1.9 GiB) |
run | /var/host/shill | 0.03 % (1.9 GiB of 1.9 GiB) |
/dev/mapper/encstateful | /var/host/timezone | 6.63 % (2.8 GiB of 3.0 GiB) |
/dev/root | /lib/modules/4.4.70-11386-g8271523ecf43 | 66.43 % (578.2 MiB of 1.7 GiB) |
run | /var/host/udev | 0.03 % (1.9 GiB of 1.9 GiB) |
run | /var/host/cras | 0.03 % (1.9 GiB of 1.9 GiB) |
run | /var/host/chrome | 0.03 % (1.9 GiB of 1.9 GiB) |
media | /var/host/media | 0.00 % (1.9 GiB of 1.9 GiB) |
/dev/sda4 | /var/host/media/removable/LINUX | 25.89 % (7.6 GiB of 10.2 GiB) |
/dev/sda3 | /var/host/media/removable/ISO | 70.65 % (1.2 GiB of 4.0 GiB) |
/home/.shadow/fbcb557a4c3b75adf4faf4536507fb7074b9e8db/vault | /home/darren/Downloads | 85.12 % (1.5 GiB of 10.3 GiB) |
none | /sys/fs/cgroup | 0.00 % (1.9 GiB of 1.9 GiB) |
tmpfs | /sys/class/drm | 0.01 % (386.6 MiB of 386.6 MiB) |
tmpfs | /dev/dri | 0.01 % (386.6 MiB of 386.6 MiB) |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Atom Processor Z36xxx/Z37xxx Series SoC Transaction Register |
VGA compatible controller | Intel Corporation Atom Processor Z36xxx/Z37xxx Series Graphics & Display |
USB controller | Intel Corporation Atom Processor Z36xxx/Z37xxx Series USB xHCI |
Encryption controller | Intel Corporation Atom Processor Z36xxx/Z37xxx Series Trusted Execution Engine |
Audio device | Intel Corporation Atom Processor Z36xxx/Z37xxx Series High Definition Audio Controller |
PCI bridge | Intel Corporation Device 0f48 |
ISA bridge | Intel Corporation Atom Processor Z36xxx/Z37xxx Series Power Control Unit |
Network controller | Intel Corporation Wireless 7260 |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | PNP0C09:00 |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | PNP0C09:00 |
0066-0066 | EC cmd |
0070-0077 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0200-0200 | pnp 00:05 |
0204-0204 | pnp 00:05 |
0400-0405 | ACPI CPU throttle |
0408-040b | ACPI PM_TMR |
0420-042f | ACPI GPE0_BLK |
0430-0433 | iTCO_wdt.0.auto |
0430-0433 | iTCO_wdt |
0450-0450 | ACPI PM2_CNT_BLK |
0460-047f | iTCO_wdt.0.auto |
0460-047f | iTCO_wdt |
0800-087f | pnp 00:05 |
0800-087f | cros_ec_lpcs.0 |
0880-08ff | pnp 00:05 |
0880-08ff | cros_ec_lpcs.0 |
0900-09fe | pnp 00:04 |
0900-09fe | cros_ec_lpcs.0 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-1007 | Intel Corporation Atom Processor Z36xxx/Z37xxx Series Graphics & Display |
Memory |
00000000-feafffff | PCI Bus 0000:00 |
00000000-00000fff | reserved |
00001000-0009ffff | System RAM |
000a0000-000fffff | reserved |
000c0000-000c7fff | Video ROM |
000c0000-000c3fff | PCI Bus 0000:00 |
000c4000-000c7fff | PCI Bus 0000:00 |
000c8000-000cbfff | PCI Bus 0000:00 |
000cc000-000cffff | PCI Bus 0000:00 |
000d0000-000d3fff | PCI Bus 0000:00 |
000d4000-000d7fff | PCI Bus 0000:00 |
000d8000-000dbfff | PCI Bus 0000:00 |
000dc000-000dffff | PCI Bus 0000:00 |
000e0000-000e3fff | PCI Bus 0000:00 |
000e4000-000e7fff | PCI Bus 0000:00 |
000e8000-000ebfff | PCI Bus 0000:00 |
000ec000-000effff | PCI Bus 0000:00 |
000f0000-000fffff | PCI Bus 0000:00 |
000f0000-000fffff | System ROM |
00100000-1fffffff | System RAM |
20000000-200fffff | reserved |
20000000-200fffff | 80860F28:00 |
20100000-7ae6dfff | System RAM |
25800000-25f06e35 | Kernel code |
25f06e36-2651f2bf | Kernel data |
2665c000-26758fff | Kernel bss |
7ae6e000-7affffff | reserved |
7ae77000-7af76fff | GOOG9999:00 |
7b000000-7fffffff | reserved |
7c000000-7fffffff | Graphics Stolen Memory |
c0000000-cfffffff | Intel Corporation Atom Processor Z36xxx/Z37xxx Series Graphics & Display |
d0000000-d03fffff | Intel Corporation Atom Processor Z36xxx/Z37xxx Series Graphics & Display |
d0400000-d05fffff | 80860F28:00 |
d0600000-d06fffff | Intel Corporation Atom Processor Z36xxx/Z37xxx Series Trusted Execution Engine |
d0700000-d07fffff | Intel Corporation Atom Processor Z36xxx/Z37xxx Series Trusted Execution Engine |
d0800000-d08fffff | PCI Bus 0000:01 |
d0800000-d0801fff | Intel Corporation Wireless 7260 |
d0800000-d0801fff | Intel(R) Wireless WiFi driver for Linux |
d0900000-d090ffff | Intel Corporation Atom Processor Z36xxx/Z37xxx Series USB xHCI |
d0900000-d090ffff | xhci-hcd |
d0910000-d0910fff | INTL9C60:00 |
d0910000-d0910fff | INTL9C60:00 |
d0914000-d0917fff | Intel Corporation Atom Processor Z36xxx/Z37xxx Series High Definition Audio Controller |
d0914000-d0917fff | ICH HD audio |
d0918000-d0918fff | INTL9C60:01 |
d0918000-d0918fff | INTL9C60:01 |
d091c000-d091cfff | 80860F16:00 |
d091c000-d091cfff | 80860F16:00 |
d091e000-d091efff | 80860F28:00 |
d091f000-d091ffff | 80860F14:00 |
d091f000-d091ffff | 80860F14:00 |
d0922000-d0922fff | 80860F41:00 |
d0922000-d0922fff | 80860F41:00 |
d0924000-d0924fff | 80860F41:01 |
d0924000-d0924fff | 80860F41:01 |
d0926000-d0926fff | 80860F41:05 |
d0926000-d0926fff | 80860F41:05 |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | reserved |
e00000d0-e00000db | INT33BD:00 |
feb00000-febfffff | reserved |
feb00000-febfffff | pnp 00:00 |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed00000-fed003ff | pnp 00:01 |
fed01000-fed01fff | reserved |
fed01000-fed013ff | pnp 00:00 |
fed03000-fed03fff | reserved |
fed03000-fed033ff | pnp 00:00 |
fed03008-fed0300c | iTCO_wdt.0.auto |
fed03008-fed0300c | iTCO_wdt |
fed05000-fed05fff | reserved |
fed05000-fed057ff | pnp 00:00 |
fed08000-fed08fff | reserved |
fed08000-fed083ff | pnp 00:00 |
fed0c000-fed0ffff | reserved |
fed0c000-fed0cfff | INT33FC:00 |
fed0c000-fed0cfff | INT33FC:00 |
fed0d000-fed0dfff | INT33FC:01 |
fed0d000-fed0dfff | INT33FC:01 |
fed0e000-fed0efff | INT33FC:02 |
fed0e000-fed0efff | INT33FC:02 |
fed1c000-fed1cfff | reserved |
fed1c000-fed1c3ff | pnp 00:00 |
fed40000-fed44fff | tpm_tis |
fed40000-fed44fff | PCI Bus 0000:00 |
fed40000-fed44fff | tpm_tis |
fee00000-fee00fff | Local APIC |
fef00000-feffffff | reserved |
fef00000-feffffff | pnp 00:00 |
ff000000-ffffffff | INT0800:00 |
100000000-17fffffff | System RAM |
DMA |
4 | cascade |
Statistics |
IP |
1461561 | Total packets received |
6 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
1461544 | Incoming packets delivered |
1363106 | Requests sent out |
13 | Outgoing packets dropped |
3 | Dropped because of missing route |
ICMP |
26678 | ICMP messages received |
138 | Input ICMP message failed. |
26909 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
141638 | Active connections openings |
13386 | Passive connection openings |
105270 | Failed connection attempts |
2803 | Connection resets received |
7 | Connections established |
1434662 | Segments received |
1457593 | Segments send out |
25614 | Segments retransmited |
389 | Bad segments received. |
106150 | Resets sent |
UDP |
141708 | Packets received |
245 | Packets to unknown port received. |
0 | Packet receive errors |
74523 | Packets sent |
UDPLITE |
TCPEXT |
129 | Resets received for embryonic SYN_RECV sockets |
109 | Packets pruned from receive queue because of socket buffer overrun |
20691 | TCP sockets finished time wait in fast timer |
14 | Packets rejects in established connections because of timestamp |
22268 | Delayed acks sent |
30 | Delayed acks further delayed because of locked socket |
16 | SACK retransmits failed |
35098 | Packets directly queued to recvmsg prequeue. |
1033034 | Bytes directly in process context from backlog |
3264277 | Bytes directly received in process context from prequeue |
496294 | Packet headers predicted |
26480 | Packets header predicted and directly queued to user |
232313 | Acknowledgments not containing data payload received |
163895 | Predicted acknowledgments |
7 | Times recovered from packet loss due to fast retransmit |
678 | Times recovered from packet loss by selective acknowledgements |
2 | Congestion windows fully recovered without slow start |
13 | Congestion windows recovered without slow start by DSACK |
731 | Congestion windows recovered without slow start after partial ack |
4 | Timeouts after reno fast retransmit |
12 | Timeouts after SACK recovery |
18 | Timeouts in loss state |
4580 | Fast retransmits |
17 | Forward retransmits |
70 | Retransmits in slow start |
4004 | Other TCP timeouts |
5 | Classic Reno fast retransmits failed |
16 | SACK retransmits failed |
48313 | Packets collapsed in receive queue due to low socket buffer |
7814 | DSACKs sent for old packets |
29 | DSACKs sent for out of order packets |
3103 | DSACKs received |
11 | DSACKs for out of order packets received |
431 | Connections reset due to unexpected data |
42 | Connections reset due to early user close |
2059 | Connections aborted due to timeout |
IPEXT |