Summary | |
Computer | |
Processor | 4x Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz |
Memory | 8118MB (5015MB used) |
Operating System | LMDE 2 Betsy |
User Name | darren (Darren Enns) |
Date/Time | Tue 14 Nov 2017 09:10:09 AM CST |
Display | |
Resolution | 1920x1200 pixels |
OpenGL Renderer | Mesa DRI Intel(R) Haswell Mobile |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | HDA-Intel - HDA Intel HDMI |
Audio Adapter | HDA-Intel - HDA Intel PCH |
Audio Adapter | USB-Audio - HD Pro Webcam C920 |
Input Devices | |
Power Button | |
Power Button | |
Video Bus | |
LiteOn HP USB Multimedia Keyboard | |
LiteOn HP USB Multimedia Keyboard | |
PC Speaker | |
HDA Intel HDMI HDMI/DP,pcm | 3= |
HDA Intel HDMI HDMI/DP,pcm | 7= |
HDA Intel HDMI HDMI/DP,pcm | 8= |
HDA Digital PCBeep | |
HDA Intel PCH Mic | |
HDA Intel PCH Headphone | |
HD Pro Webcam C920 | |
Dell BT Travel Mouse | |
Printers (CUPS) | |
2170W | |
2170W-alternate | |
HL2030 | |
HL2240 | Default |
Operating System | |
Version | |
Kernel | Linux 4.9.0-0.bpo.3-amd64 (x86_64) |
Compiled | #1 SMP Debian 4.9.30-2+deb9u2~bpo8+1 (2017-06-27) |
C Library | Unknown |
Default C Compiler | GNU C Compiler version 4.9.2 (Debian 4.9.2-10) |
Distribution | LMDE 2 Betsy |
Current Session | |
Computer Name | frodo3 |
User Name | darren (Darren Enns) |
Home Directory | /home/darren |
Desktop Environment | Unknown (Window Manager: Mutter (Muffin)) |
Misc | |
Uptime | 17 hours, 30 minutes |
Load Average | 1.83, 0.79, 0.52 |
Kernel Modules | |
Loaded Modules | |
xfs | SGI XFS with ACLs, security attributes, realtime, no debug enabled |
libcrc32c | CRC32c (Castagnoli) calculations |
crc32c_generic | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
jfs | The Journaled Filesystem (JFS) |
hidp | Bluetooth HIDP ver 1.2 |
nls_ascii | |
nls_cp437 | |
vfat | VFAT filesystem support |
fat | |
rfcomm | Bluetooth RFCOMM ver 1.11 |
ctr | CTR Counter block mode |
ccm | Counter with CBC MAC |
xt_multiport | Xtables: multiple port matching for TCP, UDP, UDP-Lite, SCTP and DCCP |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
bnep | Bluetooth BNEP ver 1.3 |
pci_stub | |
vboxpci | Oracle VM VirtualBox PCI access Driver |
vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
vboxdrv | Oracle VM VirtualBox Support Driver |
cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
cpufreq_userspace | CPUfreq policy governor 'userspace' |
cpufreq_powersave | CPUfreq policy governor 'powersave' |
binfmt_misc | |
fuse | Filesystem in Userspace |
ecryptfs | eCryptfs |
cbc | CBC block cipher algorithm |
encrypted_keys | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
dm_crypt | device-mapper target for transparent encryption / decryption |
snd_usb_audio | USB Audio |
snd_usbmidi_lib | USB Audio/MIDI helper module |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
uvcvideo | USB Video Class driver |
snd_seq_device | ALSA sequencer device management |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videobuf2_core | Media buffer core framework |
videodev | Device registrar for Video4Linux drivers v2 |
media | Device node registration for media drivers |
btusb | Generic Bluetooth USB driver ver 0.8 |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
bluetooth | Bluetooth Core ver 2.22 |
arc4 | ARC4 Cipher Algorithm |
intel_rapl | Driver for Intel RAPL (Running Average Power Limit) |
x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
coretemp | Intel Core temperature monitor |
kvm_intel | |
iwlmvm | The new Intel(R) wireless AGN driver for Linux |
kvm | |
mac80211 | IEEE 802.11 subsystem |
iwlwifi | Intel(R) Wireless WiFi driver for Linux |
irqbypass | IRQ bypass manager utility module |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
crc32_pclmul | |
ghash_clmulni_intel | GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI |
intel_cstate | |
cfg80211 | wireless configuration support |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
intel_uncore | |
iTCO_wdt | Intel TCO WatchDog Timer Driver |
iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
rfkill | RF switch support |
lpc_ich | LPC interface for Intel ICH |
dw_dmac | Synopsys DesignWare DMA Controller platform driver |
intel_rapl_perf | |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_timer | ALSA timer interface |
pcspkr | PC Speaker beeper driver |
mfd_core | |
shpchp | Standard Hot Plug PCI Controller Driver |
intel_pch_thermal | Intel PCH Thermal driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
tpm_infineon | Driver for Infineon TPM SLD 9630 TT 1.1 / SLB 9635 TT 1.2 |
evdev | Input driver event char devices |
dw_dmac_core | Synopsys DesignWare DMA Controller core driver |
ext4 | Fourth Extended Filesystem |
crc16 | CRC16 calculations |
jbd2 | |
fscrypto | |
mbcache | Meta block cache (for extended attributes) |
dm_mirror | device-mapper mirror target |
dm_region_hash | device-mapper region hash |
dm_log | device-mapper dirty region log |
dm_mod | device-mapper driver |
uas | |
usb_storage | USB Mass Storage driver for Linux |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
hid | |
sg | SCSI generic (sg) driver |
sd_mod | SCSI disk (sd) driver |
crc32c_intel | CRC32c (Castagnoli) optimization using Intel Hardware. |
ahci | AHCI SATA low-level driver |
libahci | Common AHCI SATA low-level routines |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
aes_x86_64 | Rijndael (AES) Cipher Algorithm, asm optimized |
glue_helper | |
lrw | LRW block cipher mode |
gf128mul | Functions for multiplying elements of GF(2^128) |
ablk_helper | |
cryptd | Software async crypto daemon |
libata | Library module for ATA devices |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
mii | MII hardware support library |
xhci_pci | xHCI PCI Host Controller Driver |
i915 | Intel Graphics |
scsi_mod | SCSI core |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
i2c_i801 | I801 SMBus driver |
xhci_hcd | 'eXtensible' Host Controller (xHC) Driver |
i2c_smbus | SMBus protocol extensions support |
fan | ACPI Fan Driver |
usbcore | |
drm | DRM shared core routines |
usb_common | |
thermal | ACPI Thermal Zone Driver |
sdhci_acpi | Secure Digital Host Controller Interface ACPI driver |
sdhci | Secure Digital Host Controller Interface core driver |
video | ACPI Video Driver |
mmc_core | |
i2c_designware_platform | Synopsys DesignWare I2C bus adapter |
i2c_designware_core | Synopsys DesignWare I2C bus adapter core |
button | ACPI Button Driver |
Boots | |
Boots | |
Mon Nov 13 15:40 | 44..9.0-0.bpo.3-am|- |
Wed Nov 8 10:32 | 44..9.0-0.bpo.3-am|- |
Mon Nov 6 14:36 | 44..9.0-0.bpo.3-am|- |
Sat Nov 4 14:38 | 44..9.0-0.bpo.3-am|- |
Sat Nov 4 13:13 | 44..9.0-0.bpo.3-am|- |
Languages | |
Available Languages | |
en_CA.utf8 | English locale for Canada |
Filesystems | ||
Mounted File Systems | ||
udev | /dev | 0.00 % (10.0 MiB of 10.0 MiB) |
tmpfs | /run | 0.12 % (791.9 MiB of 792.8 MiB) |
/dev/sdb4 | / | 49.46 % (49.7 GiB of 98.3 GiB) |
tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
tmpfs | /run/shm | 0.97 % (1.5 GiB of 1.5 GiB) |
/dev/sdb6 | /home | 66.89 % (16.3 GiB of 49.1 GiB) |
/dev/sdb5 | /mnt/sdb5 | 95.03 % (48.9 GiB of 984.2 GiB) |
cgroup | /sys/fs/cgroup | 0.00 % (12.0 KiB of 12.0 KiB) |
cgmfs | /run/cgmanager/fs | 0.00 % (100.0 KiB of 100.0 KiB) |
tmpfs | /run/user/1000 | 0.00 % (792.8 MiB of 792.8 MiB) |
/dev/sdb3 | /media/darren/ISO | 99.04 % (39.3 MiB of 4.0 GiB) |
/dev/sdb8 | /media/darren/LINUXBACKUP2 | 93.41 % (456.8 MiB of 6.8 GiB) |
/dev/sdb7 | /media/darren/LINUXBACKUP | 89.14 % (752.5 MiB of 6.8 GiB) |
Display | ||
Display | ||
Resolution | 1920x1200 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.16.4 | |
Monitors | ||
Monitor 0 | 1920x1200 pixels | |
Extensions | ||
BIG-REQUESTS | ||
Composite | ||
DAMAGE | ||
DOUBLE-BUFFER | ||
DPMS | ||
DRI2 | ||
DRI3 | ||
GLX | ||
Generic Event Extension | ||
MIT-SCREEN-SAVER | ||
MIT-SHM | ||
Present | ||
RANDR | ||
RECORD | ||
RENDER | ||
SECURITY | ||
SGI-GLX | ||
SHAPE | ||
SYNC | ||
X-Resource | ||
XC-MISC | ||
XFIXES | ||
XFree86-DGA | ||
XFree86-VidModeExtension | ||
XINERAMA | ||
XInputExtension | ||
XKEYBOARD | ||
XTEST | ||
XVideo | ||
OpenGL | ||
Vendor | Intel Open Source Technology Center | |
Renderer | Mesa DRI Intel(R) Haswell Mobile | |
Version | 3.0 Mesa 13.0.6 | |
Direct Rendering | Yes |
Environment Variables | |
Environment Variables | |
XDG_VTNR | 7 |
SSH_AGENT_PID | 7092 |
XDG_SESSION_ID | c1 |
QT_STYLE_OVERRIDE | gtk |
GPG_AGENT_INFO | /run/user/1000/keyring/gpg:0:1 |
TERM | xterm |
SHELL | /bin/bash |
VTE_VERSION | 3603 |
XDG_SESSION_COOKIE | b2808f44fc3c48c294738be43d6721e4-1510610523.57783-282884606 |
GJS_DEBUG_OUTPUT | stderr |
WINDOWID | 73400327 |
OLDPWD | /home/darren |
GJS_DEBUG_TOPICS | JS ERROR;JS LOG |
USER | darren |
LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arc=01;31:*.arj=01;31:*.taz=01;31:*.lha=01;31:*.lz4=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.tzo=01;31:*.t7z=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lrz=01;31:*.lz=01;31:*.lzo=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.alz=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.cab=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.m4a=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
SSH_AUTH_SOCK | /run/user/1000/keyring/ssh |
SESSION_MANAGER | local/frodo3:@/tmp/.ICE-unix/7042,unix/frodo3:/tmp/.ICE-unix/7042 |
USERNAME | darren |
PATH | /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games:/usr/local/sbin:/usr/sbin:/sbin:/usr/local/astrometry/bin:/home/darren/gcc-arm-none-eabi/bin |
DESKTOP_SESSION | cinnamon |
QT_IM_MODULE | uim |
QT_QPA_PLATFORMTHEME | qgnomeplatform |
GDM_XSERVER_LOCATION | local |
PWD | /home/darren/Documents/darenotes |
LANG | en_CA.UTF-8 |
MDM_XSERVER_LOCATION | local |
GDMSESSION | cinnamon |
CINNAMON_VERSION | 3.2.7 |
SHLVL | 1 |
XDG_SEAT | seat0 |
HOME | /home/darren |
GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
GTK_OVERLAY_SCROLLING | 1 |
XDG_SESSION_DESKTOP | cinnamon |
LOGNAME | darren |
XDG_DATA_DIRS | /usr/share/gnome:/usr/local/share/:/usr/share/:/usr/share/mdm/ |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-65oapcCYAu,guid=98da98c19a9fed22eda85b6e5a0a165b |
LESSOPEN | | /usr/bin/lesspipe %s |
MDMSESSION | cinnamon |
WINDOWPATH | 7 |
XDG_RUNTIME_DIR | /run/user/1000 |
DISPLAY | :0 |
MDM_LANG | en_CA.UTF-8 |
XDG_CURRENT_DESKTOP | X-Cinnamon |
GTK_IM_MODULE | uim |
LESSCLOSE | /usr/bin/lesspipe %s %s |
COLORTERM | gnome-terminal |
XAUTHORITY | /home/darren/.Xauthority |
_ | /usr/bin/hardinfo |
Users | |
Users | |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
systemd-timesync | systemd Time Synchronization |
systemd-network | systemd Network Management |
systemd-resolve | systemd Resolver |
systemd-bus-proxy | systemd Bus Proxy |
messagebus | |
avahi | Avahi mDNS daemon |
uuidd | |
avahi-autoipd | Avahi autoip daemon |
pulse | PulseAudio daemon |
colord | colord colour management daemon |
dnsmasq | dnsmasq |
mdm | MDM Display Manager |
rtkit | RealtimeKit |
saned | |
speech-dispatcher | Speech Dispatcher |
usbmux | usbmux daemon |
hplip | HPLIP system user |
darren | Darren Enns |
sshd | |
gpsd | GPSD system user |
festival | |
mysql | MySQL Server |
hts | |
vdr | VDR user |
ntp | |
apt-cacher-ng | |
vboxadd |
Processor | |
Processors | |
Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz | 2118.58MHz |
Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz | 2105.25MHz |
Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz | 2189.34MHz |
Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz | 2078.47MHz |
Memory | |
Memory | |
Total Memory | 8118368 kB |
Free Memory | 838852 kB |
MemAvailable | 4671772 kB |
Buffers | 1925064 kB |
Cached | 2264936 kB |
Cached Swap | 0 kB |
Active | 3795228 kB |
Inactive | 3001428 kB |
Active(anon) | 2624968 kB |
Inactive(anon) | 356756 kB |
Active(file) | 1170260 kB |
Inactive(file) | 2644672 kB |
Unevictable | 32 kB |
Mlocked | 32 kB |
Virtual Memory | 0 kB |
Free Virtual Memory | 0 kB |
Dirty | 776 kB |
Writeback | 0 kB |
AnonPages | 2606740 kB |
Mapped | 611040 kB |
Shmem | 375060 kB |
Slab | 369224 kB |
SReclaimable | 326708 kB |
SUnreclaim | 42516 kB |
KernelStack | 10564 kB |
PageTables | 35912 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 4059184 kB |
Committed_AS | 7683484 kB |
VmallocTotal | 34359738367 kB |
VmallocUsed | 0 kB |
VmallocChunk | 0 kB |
HardwareCorrupted | 0 kB |
AnonHugePages | 0 kB |
ShmemHugePages | 0 kB |
ShmemPmdMapped | 0 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
HugePages_Surp | 0 |
Hugepagesize | 2048 kB |
DirectMap4k | 836032 kB |
DirectMap2M | 7491584 kB |
DirectMap1G | 0 kB |
PCI Devices | |
PCI Devices | |
Host bridge | Intel Corporation Haswell-ULT DRAM Controller |
VGA compatible controller | Intel Corporation Haswell-ULT Integrated Graphics Controller |
Audio device | Intel Corporation Haswell-ULT HD Audio Controller |
USB controller | Intel Corporation 8 Series USB xHCI HC |
Audio device | Intel Corporation 8 Series HD Audio Controller |
PCI bridge | Intel Corporation 8 Series PCI Express Root Port 3 |
PCI bridge | Intel Corporation 8 Series PCI Express Root Port 4 |
PCI bridge | Intel Corporation 8 Series PCI Express Root Port 5 |
ISA bridge | Intel Corporation 8 Series LPC Controller |
SATA controller | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
SMBus | Intel Corporation 8 Series SMBus Controller |
Signal processing controller | Intel Corporation 8 Series Thermal |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller |
Network controller | Intel Corporation Wireless 7260 |
USB Devices |
Printers | |
Printers (CUPS) | |
2170W | |
2170W-alternate | |
HL2030 | |
HL2240 | Default |
Battery | |
No batteries | |
No batteries found on this system |
Sensors |
Input Devices | |
Input Devices | |
Power Button | |
Power Button | |
Video Bus | |
LiteOn HP USB Multimedia Keyboard | |
LiteOn HP USB Multimedia Keyboard | |
PC Speaker | |
HDA Intel HDMI HDMI/DP,pcm | 3= |
HDA Intel HDMI HDMI/DP,pcm | 7= |
HDA Intel HDMI HDMI/DP,pcm | 8= |
HDA Digital PCBeep | |
HDA Intel PCH Mic | |
HDA Intel PCH Headphone | |
HD Pro Webcam C920 | |
Dell BT Travel Mouse |
Storage |
DMI | |
No DMI information | |
There was an error retrieving the information. | |
Please try running HardInfo as root. |
Resources | |
I/O Ports | |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | RealTek RTL-8169 Gigabit Ethernet driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | RealTek RTL-8169 Gigabit Ethernet driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | RealTek RTL-8169 Gigabit Ethernet driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
Memory | |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
DMA | |
4 | cascade |
Interfaces | |||
Network Interfaces | |||
wlan0 | 2.79MiB | 0.02MiB | 192.168.1.3 |
lo | 0.16MiB | 0.16MiB | 127.0.0.1 |
eth0 | 1005.33MiB | 68.95MiB | 192.168.1.103 |
IP Connections | |||
Connections | |||
0.0.0.0:3142 | LISTEN | 0.0.0.0:* | tcp |
0.0.0.0:3306 | LISTEN | 0.0.0.0:* | tcp |
0.0.0.0:5900 | LISTEN | 0.0.0.0:* | tcp |
0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
127.0.0.1:631 | LISTEN | 0.0.0.0:* | tcp |
127.0.0.1:2947 | LISTEN | 0.0.0.0:* | tcp |
192.168.1.103:46622 | TIME_WAIT | 206.45.238.67:80 | tcp |
192.168.1.103:37720 | ESTABLISHED | 104.208.165.109:443 | tcp |
192.168.1.103:44930 | ESTABLISHED | 74.125.202.16:993 | tcp |
192.168.1.103:46288 | TIME_WAIT | 94.31.29.99:443 | tcp |
192.168.1.103:39228 | TIME_WAIT | 35.201.83.118:443 | tcp |
192.168.1.103:48452 | TIME_WAIT | 216.58.192.194:443 | tcp |
192.168.1.103:55950 | TIME_WAIT | 172.217.17.67:443 | tcp |
192.168.1.103:39312 | TIME_WAIT | 216.58.216.104:443 | tcp |
192.168.1.103:46894 | ESTABLISHED | 216.58.216.206:443 | tcp |
192.168.1.103:44660 | ESTABLISHED | 65.52.108.76:443 | tcp |
192.168.1.103:45186 | ESTABLISHED | 64.233.181.125:5222 | tcp |
192.168.1.103:48152 | TIME_WAIT | 216.58.192.194:443 | tcp |
192.168.1.103:43252 | ESTABLISHED | 192.168.1.4:22 | tcp |
192.168.1.103:33658 | TIME_WAIT | 216.58.216.196:443 | tcp |
192.168.1.103:60056 | ESTABLISHED | 209.85.234.16:993 | tcp |
192.168.1.103:49626 | TIME_WAIT | 216.58.216.193:443 | tcp |
192.168.1.103:49396 | TIME_WAIT | 52.45.31.172:443 | tcp |
192.168.1.103:34100 | TIME_WAIT | 216.58.192.206:443 | tcp |
192.168.1.103:46908 | TIME_WAIT | 216.58.216.206:443 | tcp |
192.168.1.103:55742 | TIME_WAIT | 107.178.254.65:443 | tcp |
192.168.1.103:42936 | TIME_WAIT | 216.58.216.194:443 | tcp |
192.168.1.103:58306 | TIME_WAIT | 208.80.154.224:443 | tcp |
192.168.1.103:47488 | ESTABLISHED | 192.168.1.10:22 | tcp |
192.168.1.103:41910 | TIME_WAIT | 104.16.3.9:443 | tcp |
192.168.1.103:33828 | ESTABLISHED | 108.177.112.16:993 | tcp |
192.168.1.103:48186 | TIME_WAIT | 216.58.192.194:443 | tcp |
192.168.1.103:33496 | ESTABLISHED | 74.121.138.156:443 | tcp |
192.168.1.103:36866 | ESTABLISHED | 192.168.1.10:22 | tcp |
