Kernel Modules |
Loaded Modules |
xfs | SGI XFS with ACLs, security attributes, realtime, no debug enabled |
libcrc32c | CRC32c (Castagnoli) calculations |
crc32c_generic | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
jfs | The Journaled Filesystem (JFS) |
hidp | Bluetooth HIDP ver 1.2 |
nls_ascii | |
nls_cp437 | |
vfat | VFAT filesystem support |
fat | |
rfcomm | Bluetooth RFCOMM ver 1.11 |
ctr | CTR Counter block mode |
ccm | Counter with CBC MAC |
xt_multiport | Xtables: multiple port matching for TCP, UDP, UDP-Lite, SCTP and DCCP |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
bnep | Bluetooth BNEP ver 1.3 |
pci_stub | |
vboxpci | Oracle VM VirtualBox PCI access Driver |
vboxnetadp | Oracle VM VirtualBox Network Adapter Driver |
vboxnetflt | Oracle VM VirtualBox Network Filter Driver |
vboxdrv | Oracle VM VirtualBox Support Driver |
cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
cpufreq_userspace | CPUfreq policy governor 'userspace' |
cpufreq_powersave | CPUfreq policy governor 'powersave' |
binfmt_misc | |
fuse | Filesystem in Userspace |
ecryptfs | eCryptfs |
cbc | CBC block cipher algorithm |
encrypted_keys | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
dm_crypt | device-mapper target for transparent encryption / decryption |
snd_usb_audio | USB Audio |
snd_usbmidi_lib | USB Audio/MIDI helper module |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
uvcvideo | USB Video Class driver |
snd_seq_device | ALSA sequencer device management |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videobuf2_core | Media buffer core framework |
videodev | Device registrar for Video4Linux drivers v2 |
media | Device node registration for media drivers |
btusb | Generic Bluetooth USB driver ver 0.8 |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
bluetooth | Bluetooth Core ver 2.22 |
arc4 | ARC4 Cipher Algorithm |
intel_rapl | Driver for Intel RAPL (Running Average Power Limit) |
x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
coretemp | Intel Core temperature monitor |
kvm_intel | |
iwlmvm | The new Intel(R) wireless AGN driver for Linux |
kvm | |
mac80211 | IEEE 802.11 subsystem |
iwlwifi | Intel(R) Wireless WiFi driver for Linux |
irqbypass | IRQ bypass manager utility module |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
crc32_pclmul | |
ghash_clmulni_intel | GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI |
intel_cstate | |
cfg80211 | wireless configuration support |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
intel_uncore | |
iTCO_wdt | Intel TCO WatchDog Timer Driver |
iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
rfkill | RF switch support |
lpc_ich | LPC interface for Intel ICH |
dw_dmac | Synopsys DesignWare DMA Controller platform driver |
intel_rapl_perf | |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_timer | ALSA timer interface |
pcspkr | PC Speaker beeper driver |
mfd_core | |
shpchp | Standard Hot Plug PCI Controller Driver |
intel_pch_thermal | Intel PCH Thermal driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
tpm_infineon | Driver for Infineon TPM SLD 9630 TT 1.1 / SLB 9635 TT 1.2 |
evdev | Input driver event char devices |
dw_dmac_core | Synopsys DesignWare DMA Controller core driver |
ext4 | Fourth Extended Filesystem |
crc16 | CRC16 calculations |
jbd2 | |
fscrypto | |
mbcache | Meta block cache (for extended attributes) |
dm_mirror | device-mapper mirror target |
dm_region_hash | device-mapper region hash |
dm_log | device-mapper dirty region log |
dm_mod | device-mapper driver |
uas | |
usb_storage | USB Mass Storage driver for Linux |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
hid | |
sg | SCSI generic (sg) driver |
sd_mod | SCSI disk (sd) driver |
crc32c_intel | CRC32c (Castagnoli) optimization using Intel Hardware. |
ahci | AHCI SATA low-level driver |
libahci | Common AHCI SATA low-level routines |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
aes_x86_64 | Rijndael (AES) Cipher Algorithm, asm optimized |
glue_helper | |
lrw | LRW block cipher mode |
gf128mul | Functions for multiplying elements of GF(2^128) |
ablk_helper | |
cryptd | Software async crypto daemon |
libata | Library module for ATA devices |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
mii | MII hardware support library |
xhci_pci | xHCI PCI Host Controller Driver |
i915 | Intel Graphics |
scsi_mod | SCSI core |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
i2c_i801 | I801 SMBus driver |
xhci_hcd | 'eXtensible' Host Controller (xHC) Driver |
i2c_smbus | SMBus protocol extensions support |
fan | ACPI Fan Driver |
usbcore | |
drm | DRM shared core routines |
usb_common | |
thermal | ACPI Thermal Zone Driver |
sdhci_acpi | Secure Digital Host Controller Interface ACPI driver |
sdhci | Secure Digital Host Controller Interface core driver |
video | ACPI Video Driver |
mmc_core | |
i2c_designware_platform | Synopsys DesignWare I2C bus adapter |
i2c_designware_core | Synopsys DesignWare I2C bus adapter core |
button | ACPI Button Driver |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Haswell-ULT DRAM Controller |
VGA compatible controller | Intel Corporation Haswell-ULT Integrated Graphics Controller |
Audio device | Intel Corporation Haswell-ULT HD Audio Controller |
USB controller | Intel Corporation 8 Series USB xHCI HC |
Audio device | Intel Corporation 8 Series HD Audio Controller |
PCI bridge | Intel Corporation 8 Series PCI Express Root Port 3 |
PCI bridge | Intel Corporation 8 Series PCI Express Root Port 4 |
PCI bridge | Intel Corporation 8 Series PCI Express Root Port 5 |
ISA bridge | Intel Corporation 8 Series LPC Controller |
SATA controller | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
SMBus | Intel Corporation 8 Series SMBus Controller |
Signal processing controller | Intel Corporation 8 Series Thermal |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller |
Network controller | Intel Corporation Wireless 7260 |
Resources |
I/O Ports |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | RealTek RTL-8169 Gigabit Ethernet driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | RealTek RTL-8169 Gigabit Ethernet driver |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | RealTek RTL-8169 Gigabit Ethernet driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
0000-0000 | Intel Corporation 8 Series SATA Controller 1 [AHCI mode] |
0000-0000 | AHCI SATA low-level driver |
Memory |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | TPM |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | RAM buffer |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | Kernel bss |
00000000-00000000 | RAM buffer |
DMA |
4 | cascade |
Statistics |
IP |
880918 | Total packets received |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
880899 | Incoming packets delivered |
631671 | Requests sent out |
32 | Outgoing packets dropped |
1 | Dropped because of missing route |
54 | Fragments failed |
ICMP |
50742 | ICMP messages received |
3 | Input ICMP message failed. |
50344 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
6729 | Active connections openings |
5 | Passive connection openings |
19 | Failed connection attempts |
652 | Connection resets received |
18 | Connections established |
808549 | Segments received |
566711 | Segments send out |
3813 | Segments retransmited |
97 | Bad segments received. |
4290 | Resets sent |
UDP |
20951 | Packets received |
64 | Packets to unknown port received. |
0 | Packet receive errors |
10906 | Packets sent |
UDPLITE |
TCPEXT |
8 | ICMP packets dropped because they were out-of-window |
3097 | TCP sockets finished time wait in fast timer |
5477 | Delayed acks sent |
154 | Packets directly queued to recvmsg prequeue. |
337 | Bytes directly in process context from backlog |
15988 | Bytes directly received in process context from prequeue |
622305 | Packet headers predicted |
116 | Packets header predicted and directly queued to user |
37554 | Acknowledgments not containing data payload received |
24614 | Predicted acknowledgments |
183 | Times recovered from packet loss by selective acknowledgements |
1 | Congestion windows fully recovered without slow start |
16 | Congestion windows recovered without slow start by DSACK |
221 | Congestion windows recovered without slow start after partial ack |
9 | Timeouts after SACK recovery |
22 | Timeouts in loss state |
301 | Fast retransmits |
34 | Forward retransmits |
1110 | Retransmits in slow start |
427 | Other TCP timeouts |
13 | SACK retransmits failed |
983 | DSACKs sent for old packets |
62 | DSACKs sent for out of order packets |
462 | DSACKs received |
14 | DSACKs for out of order packets received |
1035 | Connections reset due to unexpected data |
139 | Connections reset due to early user close |
121 | Connections aborted due to timeout |
IPEXT |