| Summary | |
| Computer | |
| Processor | (null) |
| Memory | 949MB (150MB used) |
| Operating System | Debian GNU/Linux 7.8 |
| User Name | pi () |
| Date/Time | Tue 23 Aug 2016 08:35:39 CDT |
| Display | |
| Resolution | 0x0 pixels |
| OpenGL Renderer | Unknown |
| X11 Vendor | (null) |
| Multimedia | |
| Audio Adapter | bcm2835 - bcm2835 ALSA |
| Input Devices | |
| Printers | |
| No printers found | |
| Operating System | |
| Version | |
| Kernel | Linux 3.18.7-v7+ (armv7l) |
| Compiled | #755 SMP PREEMPT Thu Feb 12 17:20:48 GMT 2015 |
| C Library | Unknown |
| Default C Compiler | GNU C Compiler version 4.6.3 (Debian 4.6.3-14+rpi1) |
| Distribution | Debian GNU/Linux 7.8 |
| Current Session | |
| Computer Name | raspberrypi |
| User Name | pi () |
| Home Directory | /home/pi |
| Desktop Environment | Terminal |
| Misc | |
| Uptime | 12 days, 9 hours and 8 minutes |
| Load Average | 0.63, 0.89, 0.76 |
| Kernel Modules | |
| Loaded Modules | |
| ctr | CTR Counter block mode |
| ccm | Counter with CBC MAC |
| bcm2708_wdog | Driver for BCM2708 watchdog |
| snd_bcm2835 | Alsa driver for BCM2835 chip |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| arc4 | ARC4 Cipher Algorithm |
| rt2800usb | Ralink RT2800 USB Wireless LAN driver. |
| rt2800lib | Ralink RT2800 library |
| rt2x00usb | rt2x00 usb library |
| rt2x00lib | rt2x00 library |
| mac80211 | IEEE 802.11 subsystem |
| cfg80211 | wireless configuration support |
| crc_ccitt | CRC-CCITT calculations |
| rfkill | RF switch support |
| uio_pdrv_genirq | Userspace I/O platform driver with generic IRQ handling |
| uio | |
| Boots | |
| Boots |
| Languages | |
| Available Languages | |
| en_GB.utf8 | English locale for Britain |
| Filesystems | ||
| Mounted File Systems | ||
| rootfs | / | 46.20 % (3.4 GiB of 6.3 GiB) |
| /dev/root | / | 46.20 % (3.4 GiB of 6.3 GiB) |
| devtmpfs | /dev | 0.00 % (459.3 MiB of 459.3 MiB) |
| tmpfs | /run | 0.27 % (92.5 MiB of 92.7 MiB) |
| tmpfs | /run/lock | 0.00 % (5.0 MiB of 5.0 MiB) |
| tmpfs | /run/shm | 0.00 % (185.4 MiB of 185.4 MiB) |
| /dev/mmcblk0p5 | /boot | 24.03 % (44.9 MiB of 59.1 MiB) |
| none | /var/log | 23.05 % (7.7 MiB of 10.0 MiB) |
| tmpfs | /tmp | 11.88 % (408.4 MiB of 463.5 MiB) |
| Display | ||
| Display | ||
| Resolution | 0x0 pixels | |
| Vendor | (null) | |
| Version | (null) | |
| Monitors | ||
| Extensions | ||
| Environment Variables | |
| Environment Variables | |
| TERM | xterm |
| SHELL | /bin/bash |
| SSH_CLIENT | 192.168.1.102 41876 22 |
| SSH_TTY | /dev/pts/0 |
| USER | pi |
| LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arj=01;31:*.taz=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lz=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
| /var/mail/pi | |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/local/games:/usr/games |
| PWD | /tmp |
| LANG | en_GB.UTF-8 |
| SHLVL | 1 |
| HOME | /home/pi |
| LOGNAME | pi |
| SSH_CONNECTION | 192.168.1.102 41876 192.168.1.118 22 |
| _ | /usr/bin/hardinfo |
| OLDPWD | /tmp/UnixBench/results |
| Users | |
| Users | |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| libuuid | |
| pi | |
| sshd | |
| ntp | |
| statd | |
| messagebus | |
| usbmux | usbmux daemon |
| lightdm | Light Display Manager |
| darren | Darren Enns |
| smmta | Mail Transfer Agent |
| smmsp | Mail Submission Program |
| Processor | |
| Processor | |
| Name | |
| Hardware | %s |
| Features | (null) |
| BogoMips | 57.60 |
| Endianesss | Little Endian |
| Memory | |
| Memory | |
| Total Memory | 949328 kB |
| Free Memory | 606572 kB |
| MemAvailable | 790876 kB |
| Buffers | 63616 kB |
| Cached | 192868 kB |
| Cached Swap | 0 kB |
| Active | 224752 kB |
| Inactive | 75940 kB |
| Active(anon) | 92116 kB |
| Inactive(anon) | 11124 kB |
| Active(file) | 132636 kB |
| Inactive(file) | 64816 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| Virtual Memory | 102396 kB |
| Free Virtual Memory | 102396 kB |
| Dirty | 24 kB |
| Writeback | 0 kB |
| AnonPages | 44200 kB |
| Mapped | 25248 kB |
| Shmem | 59036 kB |
| Slab | 25464 kB |
| SReclaimable | 14660 kB |
| SUnreclaim | 10804 kB |
| KernelStack | 928 kB |
| PageTables | 1092 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 577060 kB |
| Committed_AS | 279108 kB |
| VmallocTotal | 1105920 kB |
| VmallocUsed | 1136 kB |
| VmallocChunk | 882716 kB |
| PCI Devices | |
| PCI Devices |
| USB Devices |
| Printers | |
| Printers | |
| No printers found | |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors |
| Input Devices | |
| Input Devices |
| Storage |
| Resources | |
| I/O Ports | |
| Memory | |
| 00000000-3affffff | System RAM |
| 00008000-00766747 | Kernel code |
| 007ca000-008e96d3 | Kernel data |
| 3f000000-3f000fff | bcm2708_vcio |
| 3f006000-3f006fff | bcm2708_usb |
| 3f006000-3f006fff | dwc_otg |
| 3f007000-3f007fff | bcm2708_dma.0 |
| 3f007000-3f007fff | bcm2708_dma |
| 3f100000-3f1000ff | bcm2708_powerman.0 |
| 3f200000-3f2000b3 | /soc/gpio |
| 3f201000-3f201fff | dev:f1 |
| 3f201000-3f201fff | uart-pl011 |
| 3f300000-3f3000ff | mmc-bcm2835.0 |
| 3f300000-3f3000ff | mmc0 |
| 3f980000-3f99ffff | bcm2708_usb |
| 3f980000-3f99ffff | dwc_otg |
| 40000000-40000fff | bcm2708_usb |
| Interfaces | |||
| Network Interfaces | |||
| wlan0 | 1472.20MiB | 1623.23MiB | 192.168.1.118 |
| lo | 8635.25MiB | 8635.25MiB | 127.0.0.1 |
| eth0 | 0.00MiB | 0.00MiB | |
| IP Connections | |||
| Connections | |||
| 0.0.0.0:30104 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:30053 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:30054 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:8080 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:30001 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:30002 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:8754 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:30003 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:30005 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 127.0.0.1:42274 | ESTABLISHED | 127.0.0.1:30002 | tcp |
| 127.0.0.1:30104 | ESTABLISHED | 127.0.0.1:34922 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:22 | ESTABLISHED | 192.168.1.102:41876 | tcp |
| 192.168.1.118:38671 | TIME_WAIT | 192.168.1.105:22 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:38670 | TIME_WAIT | 192.168.1.105:22 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:60446 | ESTABLISHED | 70.42.6.191:1200 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 127.0.0.1:30005 | ESTABLISHED | 127.0.0.1:40363 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 127.0.0.1:40363 | ESTABLISHED | 127.0.0.1:30005 | tcp |
| 192.168.1.118:22 | ESTABLISHED | 192.168.1.102:41876 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 127.0.0.1:55506 | ESTABLISHED | 127.0.0.1:30005 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 127.0.0.1:30002 | ESTABLISHED | 127.0.0.1:42274 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 127.0.0.1:60639 | FIN_WAIT2 | 127.0.0.1:30003 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 127.0.0.1:30005 | ESTABLISHED | 127.0.0.1:40363 | tcp |
| 192.168.1.118:38669 | TIME_WAIT | 192.168.1.105:22 | tcp |
| 127.0.0.1:55852 | ESTABLISHED | 127.0.0.1:30005 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 127.0.0.1:34922 | ESTABLISHED | 127.0.0.1:30104 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 127.0.0.1:30003 | CLOSE_WAIT | 127.0.0.1:60639 | tcp |
| 127.0.0.1:30005 | ESTABLISHED | 127.0.0.1:40363 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:8080 | TIME_WAIT | 192.168.1.102:47092 | tcp |
| 192.168.1.118:123 | 0.0.0.0:* | udp | |
| 127.0.0.1:123 | 0.0.0.0:* | udp | |
| 0.0.0.0:123 | 0.0.0.0:* | udp | |
| 192.168.1.118:37546 | ESTABLISHED | 70.42.6.191:6838 | udp |
| 0.0.0.0:46347 | 0.0.0.0:* | udp | |
| Routing Table | |||
| IP routing table | |||
| 0.0.0.0 / 192.168.1.1 | 0.0.0.0 | UG | wlan0 |
| 192.168.1.0 / 0.0.0.0 | 255.255.255.0 | U | wlan0 |
| ARP Table | |||
| ARP Table | |||
| 192.168.1.1 | 10:bf:48:d4:49:58 | wlan0 | |
| 192.168.1.102 | 00:1d:72:bd:07:c7 | wlan0 | |
| 192.168.1.105 | 00:e0:00:c2:4a:6e | wlan0 | |
| DNS Servers | ||
| Name servers | ||
| 192.168.1.1 | ||
| Statistics | |
| IP | |
| 136790036 | Total packets received |
| 2 | With invalid addresses |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 136466394 | Incoming packets delivered |
| 138473167 | Requests sent out |
| 14670 | Dropped because of missing route |
| ICMP | |
| 28865 | ICMP messages received |
| 21 | Input ICMP message failed. |
| 29413 | ICMP messages sent |
| 0 | ICMP messages failed |
| ICMPMSG | |
| TCP | |
| 112677 | Active connections openings |
| 860913 | Passive connection openings |
| 4218 | Failed connection attempts |
| 3013 | Connection resets received |
| 14 | Connections established |
| 135191823 | Segments received |
| 136609047 | Segments send out |
| 161409 | Segments retransmited |
| 13729 | Bad segments received. |
| 12158 | Resets sent |
| UDP | |
| 161252 | Packets received |
| 894 | Packets to unknown port received. |
| 0 | Packet receive errors |
| 1696945 | Packets sent |
| UDPLITE | |
| TCPEXT | |
| 54 | Invalid SYN cookies received |
| 123 | Resets received for embryonic SYN_RECV sockets |
| 867158 | TCP sockets finished time wait in fast timer |
| 116 | Packets rejects in established connections because of timestamp |
| 5291667 | Delayed acks sent |
| 7347 | Delayed acks further delayed because of locked socket |
| 4 | SYNs to LISTEN sockets dropped |
| 113775 | Packets directly queued to recvmsg prequeue. |
| 10470 | Bytes directly in process context from backlog |
| 41452324 | Bytes directly received in process context from prequeue |
| 46431991 | Packet headers predicted |
| 92667 | Packets header predicted and directly queued to user |
| 15954469 | Acknowledgments not containing data payload received |
| 51572056 | Predicted acknowledgments |
| 9299 | Times recovered from packet loss by selective acknowledgements |
| 225 | Congestion windows recovered without slow start by DSACK |
| 14313 | Congestion windows recovered without slow start after partial ack |
| 550 | Timeouts after SACK recovery |
| 606 | Timeouts in loss state |
| 10033 | Fast retransmits |
| 2125 | Forward retransmits |
| 5453 | Retransmits in slow start |
| 23197 | Other TCP timeouts |
| 1114 | SACK retransmits failed |
| 24981 | DSACKs sent for old packets |
| 229 | DSACKs sent for out of order packets |
| 38886 | DSACKs received |
| 353 | DSACKs for out of order packets received |
| 12 | Connections reset due to unexpected data |
| 43 | Connections reset due to early user close |
| 77 | Connections aborted due to timeout |
| IPEXT | |
| Shared Directories | |
| SAMBA | |
| NFS |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | Unknown MHz | 62.388 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | Unknown MHz | 15.402 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | Unknown MHz | 16.134 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | Unknown MHz | 51.900 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | Unknown MHz | 78.739 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | Unknown MHz | 74.371 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |