Summary | |
Computer | |
Processor | 2x Intel(R) Celeron(R) 2955U @ 1.40GHz |
Memory | 1929MB (1078MB used) |
Operating System | LMDE Cinnamon Edition |
User Name | darren (Darren Enns) |
Date/Time | Tue 04 Nov 2014 07:05:37 PM CST |
Display | |
Resolution | 1366x768 pixels |
OpenGL Renderer | Mesa DRI Intel(R) Haswell Mobile |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | HDA-Intel - HDA Intel HDMI |
Audio Adapter | HDA-Intel - HDA Intel PCH |
Input Devices | |
AT Translated Set 2 keyboard | |
Video Bus | |
Lid Switch | |
Power Button | |
Sleep Button | |
Sleep Button | |
Power Button | |
HDA Digital PCBeep | |
HDA Intel PCH Mic | |
HDA Intel PCH Headphone | |
HDA Intel HDMI HDMI/DP,pcm | 3= |
HDA Intel HDMI HDMI/DP,pcm | 7= |
HDA Intel HDMI HDMI/DP,pcm | 8= |
HD WebCam | |
PC Speaker | |
Atmel maXTouch Touchscreen | |
Cypress APA Trackpad (cyapa) | |
ACPI Virtual Keyboard Device | |
Printers | |
No printers found |
Operating System | |
Version | |
Kernel | Linux 3.17.1-c720 (x86_64) |
Compiled | #1 SMP Thu Oct 23 17:48:02 CEST 2014 |
C Library | Unknown |
Default C Compiler | GNU C Compiler version 4.8.2 (Debian 4.8.2-1) |
Distribution | LMDE Cinnamon Edition |
Current Session | |
Computer Name | frodo17 |
User Name | darren (Darren Enns) |
Home Directory | /home/darren |
Desktop Environment | Unknown (Window Manager: Mutter (Muffin)) |
Misc | |
Uptime | 25 minutes |
Load Average | 0.12, 0.23, 0.22 |
Kernel Modules | |
Loaded Modules | |
ctr | CTR Counter block mode |
ccm | Counter with CBC MAC |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
cpufreq_powersave | CPUfreq policy governor 'powersave' |
cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
cpufreq_userspace | CPUfreq policy governor 'userspace' |
cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
rfcomm | Bluetooth RFCOMM ver 1.11 |
bnep | Bluetooth BNEP ver 1.3 |
uinput | User level driver support for input subsystem |
binfmt_misc | |
nls_utf8 | |
nls_cp437 | |
vfat | VFAT filesystem support |
fat | |
fuse | Filesystem in Userspace |
ecryptfs | eCryptfs |
dm_crypt | device-mapper target for transparent encryption / decryption |
tpm_infineon | Driver for Infineon TPM SLD 9630 TT 1.1 / SLB 9635 TT 1.2 |
ecb | ECB block cipher algorithm |
joydev | Joystick device interfaces |
cyapa | Cypress APA I2C Trackpad Driver |
atmel_mxt_ts | Atmel maXTouch Touchscreen driver |
iTCO_wdt | Intel TCO WatchDog Timer Driver |
iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
intel_rapl | Driver for Intel RAPL (Running Average Power Limit) |
coretemp | Intel Core temperature monitor |
chromeos_laptop | Chrome OS Laptop driver |
kvm_intel | |
kvm | |
pcspkr | PC Speaker beeper driver |
i2c_i801 | I801 SMBus driver |
uvcvideo | USB Video Class driver |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_core | Driver helper framework for Video for Linux 2 |
v4l2_common | misc helper functions for v4l2 device drivers |
videodev | Device registrar for Video4Linux drivers v2 |
media | Device node registration for media drivers |
arc4 | ARC4 Cipher Algorithm |
lpc_ich | LPC interface for Intel ICH |
mfd_core | |
battery | ACPI Battery Driver |
ac | ACPI AC Adapter Driver |
ath9k | Support for Atheros 802.11n wireless LAN cards. |
ath9k_common | Shared library for Atheros wireless 802.11n LAN cards. |
ath9k_hw | Support for Atheros 802.11n wireless LAN cards. |
tpm_tis | TPM Driver |
ath | Shared library for Atheros wireless LAN cards. |
tpm | TPM Driver |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
mac80211 | IEEE 802.11 subsystem |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
cfg80211 | wireless configuration support |
i2c_designware_platform | Synopsys DesignWare I2C bus adapter |
ath3k | Atheros AR30xx firmware driver |
btusb | Generic Bluetooth USB driver ver 0.6 |
snd_hda_intel | Intel HDA driver |
bluetooth | Bluetooth Core ver 2.19 |
rfkill | RF switch support |
snd_hda_controller | Common HDA driver funcitons |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_hda_codec | HDA codec core |
snd_hwdep | Hardware dependent layer |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
i2c_designware_pci | Synopsys DesignWare PCI I2C bus adapter |
i2c_designware_core | Synopsys DesignWare I2C bus adapter core |
soundcore | Core sound module |
evdev | Input driver event char devices |
processor | ACPI Processor Driver |
ext4 | Fourth Extended Filesystem |
crc16 | CRC16 calculations |
mbcache | Meta block cache (for extended attributes) |
jbd2 | |
dm_mod | device-mapper driver |
uvesafb | Framebuffer driver for VBE2.0+ compliant graphics boards |
sg | SCSI generic (sg) driver |
sd_mod | SCSI disk (sd) driver |
crc_t10dif | T10 DIF CRC calculation |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
crct10dif_common | T10 DIF CRC calculation common code |
crc32_pclmul | |
crc32c_intel | CRC32c (Castagnoli) optimization using Intel Hardware. |
ghash_clmulni_intel | GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI |
cryptd | Software async crypto daemon |
sdhci_acpi | Secure Digital Host Controller Interface ACPI driver |
sdhci | Secure Digital Host Controller Interface core driver |
mmc_core | |
thermal | ACPI Thermal Zone Driver |
ahci | AHCI SATA low-level driver |
libahci | Common AHCI SATA low-level routines |
i915 | Intel Graphics |
button | ACPI Button Driver |
video | ACPI Video Driver |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
ehci_pci | EHCI PCI platform driver |
ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
libata | Library module for ATA devices |
scsi_mod | SCSI core |
fan | ACPI Fan Driver |
xhci_hcd | 'eXtensible' Host Controller (xHC) Driver |
drm | DRM shared core routines |
i2c_core | I2C-Bus main module |
thermal_sys | Generic thermal management sysfs support |
usbcore | |
usb_common |
Boots | |
Boots | |
Te Nov 4 1188:3 | 33..17.1-c720|99:055 |
Te Nov 4 1144:4 | 33..17.1-c720|88:399 |
Te Nov 4 1122:5 | 33..17.1-c720|44:422 |
Mn Nov 3 1199:4 | 33..17.1-c720|99:511 |
Mn Nov 3 1133:1 | 33..17.1-c720|44:455 |
Sn Nov 2 0088:2 | 33..17.1-c720|88:355 |
St Nov 1 1133:4 | 33..17.1-c720|66:422 |
St Nov 1 1133:0 | 33..17.1-c720|33:455 |
St Nov 1 1122:2 | 33..17.1-c720|22:599 |
Languages | |
Available Languages | |
en_US.utf8 | English locale for the USA |
Filesystems | ||
Mounted File Systems | ||
rootfs | / | 43.33 % (8.9 GiB of 15.6 GiB) |
udev | /dev | 0.00 % (10.0 MiB of 10.0 MiB) |
tmpfs | /run | 0.47 % (187.6 MiB of 188.5 MiB) |
/dev/disk/by-uuid/7520608d-3aaa-46bb-bcf9-9974c537c2ba | / | 43.33 % (8.9 GiB of 15.6 GiB) |
tmpfs | /run/lock | 0.00 % (5.0 MiB of 5.0 MiB) |
tmpfs | /run/shm | 0.67 % (374.4 MiB of 376.9 MiB) |
/dev/sda12 | /boot/efi | 50.79 % (7.8 MiB of 16.0 MiB) |
none | /sys/fs/cgroup | 0.00 % (4.0 KiB of 4.0 KiB) |
Display | ||
Display | ||
Resolution | 1366x768 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.14.3 | |
Monitors | ||
Monitor 0 | 1366x768 pixels | |
Extensions | ||
BIG-REQUESTS | ||
Composite | ||
DAMAGE | ||
DOUBLE-BUFFER | ||
DPMS | ||
DRI2 | ||
GLX | ||
Generic Event Extension | ||
MIT-SCREEN-SAVER | ||
MIT-SHM | ||
RANDR | ||
RECORD | ||
RENDER | ||
SECURITY | ||
SGI-GLX | ||
SHAPE | ||
SYNC | ||
X-Resource | ||
XC-MISC | ||
XFIXES | ||
XFree86-DGA | ||
XFree86-VidModeExtension | ||
XINERAMA | ||
XInputExtension | ||
XKEYBOARD | ||
XTEST | ||
XVideo | ||
XVideo-MotionCompensation | ||
OpenGL | ||
Vendor | Intel Open Source Technology Center | |
Renderer | Mesa DRI Intel(R) Haswell Mobile | |
Version | 3.0 Mesa 9.2.2 | |
Direct Rendering | Yes |
Environment Variables | |
Environment Variables | |
XDG_VTNR | 8 |
SSH_AGENT_PID | 3135 |
XDG_SESSION_ID | c1 |
GPG_AGENT_INFO | /run/user/1000/keyring-i1oOok/gpg:0:1 |
TERM | xterm |
SHELL | /bin/bash |
VTE_VERSION | 3408 |
XDG_SESSION_COOKIE | 758c78570c81f570b4194aeb54526e05-1415148001.702704-110126799 |
CLUTTER_DISABLE_XINPUT | 1 |
GJS_DEBUG_OUTPUT | stderr |
WINDOWID | 58720262 |
GNOME_KEYRING_CONTROL | /run/user/1000/keyring-i1oOok |
GJS_DEBUG_TOPICS | JS ERROR;JS LOG |
USER | darren |
LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arj=01;31:*.taz=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lz=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
SSH_AUTH_SOCK | /run/user/1000/keyring-i1oOok/ssh |
SESSION_MANAGER | local/frodo17:@/tmp/.ICE-unix/3070,unix/frodo17:/tmp/.ICE-unix/3070 |
USERNAME | darren |
PATH | /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games |
DESKTOP_SESSION | default |
GDM_XSERVER_LOCATION | local |
PWD | /home/darren/Downloads |
LANG | en_US.UTF-8 |
MDM_XSERVER_LOCATION | local |
GDMSESSION | default |
CINNAMON_VERSION | 2.0.14 |
SHLVL | 1 |
XDG_SEAT | seat0 |
HOME | /home/darren |
GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
LOGNAME | darren |
XDG_DATA_DIRS | /usr/share/gnome:/usr/local/share/:/usr/share/:/usr/share/mdm/ |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-9hCwb73iRw,guid=3c0a2905fcb80b03c98c18ea545971e1 |
LESSOPEN | | /usr/bin/lesspipe %s |
MDMSESSION | default |
WINDOWPATH | 8 |
XDG_RUNTIME_DIR | /run/user/1000 |
DISPLAY | :0 |
MDM_LANG | en_US.UTF-8 |
XDG_CURRENT_DESKTOP | GNOME |
LESSCLOSE | /usr/bin/lesspipe %s %s |
COLORTERM | gnome-terminal |
XAUTHORITY | /home/darren/.Xauthority |
_ | /usr/bin/hardinfo |
OLDPWD | /home/darren/Downloads/hardinfo-0.5.1 |
Users | |
Users | |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
libuuid | |
avahi-autoipd | Avahi autoip daemon |
messagebus | |
usbmux | usbmux daemon |
ntp | |
avahi | Avahi mDNS daemon |
pulse | PulseAudio daemon |
colord | colord colour management daemon |
dnsmasq | dnsmasq |
rtkit | RealtimeKit |
saned | |
davfs2 | |
mdm | MDM Display Manager |
hplip | HPLIP system user |
darren | Darren Enns |
sshd | |
stunnel4 |
Processor | |
Processors | |
Intel(R) Celeron(R) 2955U @ 1.40GHz | 1399.94MHz |
Intel(R) Celeron(R) 2955U @ 1.40GHz | 1400.00MHz |
Memory | |
Memory | |
Total Memory | 1929728 kB |
Free Memory | 144912 kB |
MemAvailable | 587520 kB |
Buffers | 27308 kB |
Cached | 706500 kB |
Cached Swap | 0 kB |
Active | 1254700 kB |
Inactive | 388668 kB |
Active(anon) | 912324 kB |
Inactive(anon) | 144224 kB |
Active(file) | 342376 kB |
Inactive(file) | 244444 kB |
Unevictable | 32 kB |
Mlocked | 32 kB |
Virtual Memory | 0 kB |
Free Virtual Memory | 0 kB |
Dirty | 216 kB |
Writeback | 0 kB |
AnonPages | 909816 kB |
Mapped | 291720 kB |
Shmem | 146868 kB |
Slab | 74400 kB |
SReclaimable | 49444 kB |
SUnreclaim | 24956 kB |
KernelStack | 7520 kB |
PageTables | 27872 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 964864 kB |
Committed_AS | 3695340 kB |
VmallocTotal | 34359738367 kB |
VmallocUsed | 343436 kB |
VmallocChunk | 34359370824 kB |
HardwareCorrupted | 0 kB |
AnonHugePages | 0 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
HugePages_Surp | 0 |
Hugepagesize | 2048 kB |
DirectMap4k | 59880 kB |
DirectMap2M | 1976320 kB |
DirectMap1G | 0 kB |
PCI Devices | |
PCI Devices | |
Host bridge | Intel Corporation Haswell-ULT DRAM Controller |
VGA compatible controller | Intel Corporation Haswell-ULT Integrated Graphics Controller |
Audio device | Intel Corporation Device 0a0c |
USB controller | Intel Corporation Lynx Point-LP USB xHCI HC |
DMA controller | Intel Corporation Lynx Point-LP Low Power Sub-System DMA |
USB Devices |
Printers | |
Printers | |
No printers found |
Battery | |
No batteries | |
No batteries found on this system |
Sensors |
Input Devices | |
Input Devices | |
AT Translated Set 2 keyboard | |
Video Bus | |
Lid Switch | |
Power Button | |
Sleep Button | |
Sleep Button | |
Power Button | |
HDA Digital PCBeep | |
HDA Intel PCH Mic | |
HDA Intel PCH Headphone | |
HDA Intel HDMI HDMI/DP,pcm | 3= |
HDA Intel HDMI HDMI/DP,pcm | 7= |
HDA Intel HDMI HDMI/DP,pcm | 8= |
HD WebCam | |
PC Speaker | |
Atmel maXTouch Touchscreen | |
Cypress APA Trackpad (cyapa) | |
ACPI Virtual Keyboard Device |
Storage |
DMI | |
No DMI information | |
There was an error retrieving the information. | |
Please try running HardInfo as root. |
Resources | |
I/O Ports | |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | PNP0C09:00 |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | PNP0C09:00 |
0066-0066 | EC cmd |
0070-0077 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
00f0-00f0 | PNP0C04:00 |
0200-0200 | pnp 00:05 |
0204-0204 | pnp 00:05 |
03c0-03df | vga+ |
0400-041f | Intel Corporation Lynx Point-LP SMBus Controller |
0400-041f | i801_smbus |
0800-087f | pnp 00:05 |
0880-08ff | pnp 00:05 |
0900-09fe | pnp 00:04 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-1005 | ACPI CPU throttle |
1008-100b | ACPI PM_TMR |
1030-1033 | Intel TCO WatchDog Timer Driver |
1030-1033 | Intel TCO WatchDog Timer Driver |
1050-1050 | ACPI PM2_CNT_BLK |
1060-107f | Intel TCO WatchDog Timer Driver |
1060-107f | Intel TCO WatchDog Timer Driver |
1080-109f | ACPI GPE0_BLK |
1400-17ff | INT33C7:00 |
1800-183f | Intel Corporation Haswell-ULT Integrated Graphics Controller |
1840-185f | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] |
1840-185f | AHCI SATA low-level driver |
1860-1867 | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] |
1860-1867 | AHCI SATA low-level driver |
1868-186f | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] |
1868-186f | AHCI SATA low-level driver |
1870-1873 | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] |
1870-1873 | AHCI SATA low-level driver |
1874-1877 | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] |
1874-1877 | AHCI SATA low-level driver |
Memory | |
00000000-00000fff | reserved |
00001000-0002ffff | System RAM |
00030000-0003ffff | reserved |
00040000-0009e3ff | System RAM |
0009e400-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000c0000-000cebff | Video ROM |
000c0000-000c3fff | PCI Bus 0000:00 |
000c4000-000c7fff | PCI Bus 0000:00 |
000c8000-000cbfff | PCI Bus 0000:00 |
000d0000-000d3fff | PCI Bus 0000:00 |
000d4000-000d7fff | PCI Bus 0000:00 |
000d8000-000dbfff | PCI Bus 0000:00 |
000dc000-000dffff | PCI Bus 0000:00 |
000e0000-000e3fff | PCI Bus 0000:00 |
000e4000-000e7fff | PCI Bus 0000:00 |
000e8000-000ebfff | PCI Bus 0000:00 |
000ec000-000effff | PCI Bus 0000:00 |
000f0000-000fffff | PCI Bus 0000:00 |
000f0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-00efffff | System RAM |
00f00000-00ffffff | reserved |
00f00000-00ffffff | pnp 00:00 |
01000000-7bf79fff | System RAM |
01000000-01503020 | Kernel code |
01503021-018d04ff | Kernel data |
019d5000-01aa5fff | Kernel bss |
7bf7a000-7e9fffff | reserved |
7ca00000-7e9fffff | Graphics Stolen Memory |
7ea00001-febfffff | PCI Bus 0000:00 |
d0000000-dfffffff | Intel Corporation Haswell-ULT Integrated Graphics Controller |
e0000000-e03fffff | Intel Corporation Haswell-ULT Integrated Graphics Controller |
e0400000-e04fffff | PCI Bus 0000:01 |
e0400000-e047ffff | Qualcomm Atheros AR9462 Wireless Network Adapter |
e0400000-e047ffff | Support for Atheros 802.11n wireless LAN cards. |
e0480000-e048ffff | Qualcomm Atheros AR9462 Wireless Network Adapter |
e0500000-e050ffff | Intel Corporation Lynx Point-LP USB xHCI HC |
e0500000-e050ffff | 'eXtensible' Host Controller (xHC) Driver |
e0510000-e0513fff | Intel Corporation Device 0a0c |
e0510000-e0513fff | ICH HD audio |
e0514000-e0517fff | Intel Corporation Lynx Point-LP HD Audio Controller |
e0514000-e0517fff | ICH HD audio |
e0518000-e0518fff | Intel Corporation Lynx Point-LP Low Power Sub-System DMA |
e0519000-e0519fff | Intel Corporation Lynx Point-LP Low Power Sub-System DMA |
e051a000-e051afff | Intel Corporation Lynx Point-LP I2C Controller #0 |
e051a000-e051afff | Intel Corporation Lynx Point-LP I2C Controller #0 |
e051b000-e051bfff | Intel Corporation Lynx Point-LP I2C Controller #0 |
e051c000-e051cfff | Intel Corporation Lynx Point-LP I2C Controller #1 |
e051c000-e051cfff | Intel Corporation Lynx Point-LP I2C Controller #1 |
e051d000-e051dfff | Intel Corporation Lynx Point-LP I2C Controller #1 |
e051e000-e051efff | Intel Corporation Lynx Point-LP Thermal |
e051f000-e051f7ff | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] |
e051f000-e051f7ff | AHCI SATA low-level driver |
e051f800-e051fbff | Intel Corporation Lynx Point-LP USB EHCI #1 |
e051f800-e051fbff | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
e051fc00-e051fcff | Intel Corporation Lynx Point-LP SMBus Controller |
f0000000-f3ffffff | PCI MMCONFIG 0000 [bus 00-3f] |
f0000000-f3ffffff | reserved |
f0000000-f3ffffff | pnp 00:00 |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed00000-fed003ff | pnp 00:01 |
fed10000-fed19fff | reserved |
fed10000-fed13fff | pnp 00:00 |
fed18000-fed18fff | pnp 00:00 |
fed19000-fed19fff | pnp 00:00 |
fed1c000-fed1ffff | pnp 00:00 |
fed1f410-fed1f414 | Intel TCO WatchDog Timer Driver |
fed1f410-fed1f414 | Intel TCO WatchDog Timer Driver |
fed20000-fed3ffff | pnp 00:00 |
fed40000-fed44fff | PCI Bus 0000:00 |
fed40000-fed44fff | pnp 00:00 |
fed84000-fed84fff | reserved |
fee00000-fee00fff | Local APIC |
ff000000-ffffffff | INT0800:00 |
100000000-1005fffff | System RAM |
100600000-103ffffff | RAM buffer |
DMA | |
4 | cascade |
Interfaces | |||
Network Interfaces | |||
wlan0 | 10.98MiB | 3.14MiB | 192.168.1.117 |
lo | 0.03MiB | 0.03MiB | 127.0.0.1 |
IP Connections | |||
Connections | |||
127.0.0.1:4101 | LISTEN | 0.0.0.0:* | tcp |
0.0.0.0:49031 | 0.0.0.0:* | udp | |
0.0.0.0:139 | LISTEN | 0.0.0.0:* | tcp |
0.0.0.0:111 | 0.0.0.0:* | udp | |
0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
127.0.0.1:631 | LISTEN | 0.0.0.0:* | tcp |
0.0.0.0:445 | LISTEN | 0.0.0.0:* | tcp |
192.168.1.117:47967 | TIME_WAIT | 23.194.131.33:80 | tcp |
192.168.1.117:51137 | TIME_WAIT | 74.125.225.77:80 | tcp |
192.168.1.117:41662 | ESTABLISHED | 74.125.225.149:443 | tcp |
192.168.1.117:40859 | ESTABLISHED | 216.123.55.95:443 | tcp |
192.168.1.117:32863 | TIME_WAIT | 46.137.179.72:80 | tcp |
192.168.1.117:41368 | ESTABLISHED | 216.123.55.113:443 | tcp |
192.168.1.117:50758 | TIME_WAIT | 205.200.78.77:80 | tcp |
192.168.1.117:34333 | ESTABLISHED | 216.123.55.106:443 | tcp |
192.168.1.117:48305 | TIME_WAIT | 173.194.46.121:80 | tcp |
192.168.1.117:51134 | TIME_WAIT | 74.125.225.77:80 | tcp |
192.168.1.117:51062 | TIME_WAIT | 204.45.82.130:80 | tcp |
192.168.1.117:60175 | ESTABLISHED | 64.4.23.155:40016 | tcp |
192.168.1.117:34040 | ESTABLISHED | 216.123.55.110:443 | tcp |
192.168.1.117:45252 | TIME_WAIT | 173.194.46.122:80 | tcp |
192.168.1.117:42487 | ESTABLISHED | 91.190.216.66:12350 | tcp |
192.168.1.117:48252 | TIME_WAIT | 173.194.46.121:80 | tcp |
192.168.1.117:51132 | TIME_WAIT | 74.125.225.77:80 | tcp |
192.168.1.117:49209 | TIME_WAIT | 54.240.190.102:80 | tcp |
192.168.1.117:58782 | ESTABLISHED | 74.125.201.188:443 | tcp |
192.168.1.117:51136 | TIME_WAIT | 74.125.225.77:80 | tcp |
192.168.1.117:46912 | ESTABLISHED | 93.184.216.146:443 | tcp |
192.168.1.117:47965 | TIME_WAIT | 23.194.131.33:80 | tcp |
192.168.1.117:49076 | ESTABLISHED | 134.170.19.123:443 | tcp |
192.168.1.117:48304 | TIME_WAIT | 173.194.46.121:80 | tcp |
192.168.1.117:44076 | ESTABLISHED | 74.125.201.189:443 | tcp |
192.168.1.117:51855 | ESTABLISHED | 173.194.43.75:443 | tcp |
192.168.1.117:51414 | ESTABLISHED | 199.16.156.38:443 | tcp |
:::139 | LISTEN | :::* | tcp6 |
:::111 | :::* | udp6 | |
:::22 | LISTEN | :::* | tcp6 |
::1:631 | LISTEN | :::* | tcp6 |
:::445 | LISTEN | :::* | tcp6 |
0.0.0.0:43399 | 0.0.0.0:* | udp | |
127.0.0.1:48588 | 0.0.0.0:* | udp | |
0.0.0.0:657 | 0.0.0.0:* | udp | |
0.0.0.0:1900 | 0.0.0.0:* | udp | |
0.0.0.0:49031 | 0.0.0.0:* | udp | |
0.0.0.0:111 | 0.0.0.0:* | udp | |
192.168.1.117:123 | 0.0.0.0:* | udp | |
127.0.0.1:123 | 0.0.0.0:* | udp | |
0.0.0.0:123 | 0.0.0.0:* | udp | |
192.168.1.255:137 | 0.0.0.0:* | udp | |
192.168.1.117:137 | 0.0.0.0:* | udp | |
0.0.0.0:137 | 0.0.0.0:* | udp | |
192.168.1.255:138 | 0.0.0.0:* | udp | |
192.168.1.117:138 | 0.0.0.0:* | udp | |
0.0.0.0:138 | 0.0.0.0:* | udp | |
0.0.0.0:5353 | 0.0.0.0:* | udp | |
0.0.0.0:5353 | 0.0.0.0:* | udp | |
:::53838 | :::* | udp6 | |
:::657 | :::* | udp6 | |
:::111 | :::* | udp6 | |
fe80::162d:27ff:fe8:123 | :::* | udp6 | |
::1:123 | :::* | udp6 | |
:::123 | :::* | udp6 | |
:::5353 | :::* | udp6 |
Routing Table | |||
IP routing table | |||
0.0.0.0 / 192.168.1.1 | 0.0.0.0 | UG | wlan0 |
169.254.0.0 / 0.0.0.0 | 255.255.0.0 | U | wlan0 |
192.168.1.0 / 0.0.0.0 | 255.255.255.0 | U | wlan0 |
ARP Table | |||
ARP Table | |||
192.168.1.115 | 54:27:1e:61:9c:f9 | wlan0 | |
192.168.1.1 | 10:bf:48:d4:49:58 | wlan0 |
DNS Servers | ||
Name servers | ||
192.168.1.1 |
Statistics | |
IP | |
16459 | Total packets received |
30 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
16158 | Incoming packets delivered |
16527 | Requests sent out |
52 | Dropped because of missing route |
52 | Dropped because of missing route |
ICMP | |
184 | ICMP messages received |
0 | ICMP messages failed |
145 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG | |
TCP | |
582 | Active connections openings |
2 | Passive connection openings |
3 | Failed connection attempts |
19 | Connection resets received |
13 | Connections established |
14737 | Segments received |
