Summary | |
Computer | |
Processor | (null) |
Memory | 503MB (71MB used) |
Operating System | Debian GNU/Linux 8.5 |
User Name | chip () |
Date/Time | Tue 23 Aug 2016 01:53:09 PM UTC |
Display | |
Resolution | 0x0 pixels |
OpenGL Renderer | Unknown |
X11 Vendor | (null) |
Multimedia | |
Audio Adapter | sun4i-codec - sun4i-codec |
Input Devices | |
axp20x-pek | |
Printers | |
No printers found |
Operating System | |
Version | |
Kernel | Linux 4.4.11-ntc (armv7l) |
Compiled | #1 SMP Sat May 28 00:27:07 UTC 2016 |
C Library | Unknown |
Default C Compiler | GNU C Compiler version 4.9.2 (Debian 4.9.2-10) |
Distribution | Debian GNU/Linux 8.5 |
Current Session | |
Computer Name | chip |
User Name | chip () |
Home Directory | /home/chip |
Desktop Environment | Terminal |
Misc | |
Uptime | 3 minutes |
Load Average | 0.52, 0.54, 0.24 |
Kernel Modules | |
Loaded Modules | |
bnep | Bluetooth BNEP ver 1.3 |
hci_uart | Bluetooth HCI UART driver ver 2.3 |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
cmac | CMAC keyed hash algorithm |
ecb | ECB block cipher algorithm |
bluetooth | Bluetooth Core ver 2.21 |
8723bs | Realtek Wireless Lan Driver |
cfg80211 | wireless configuration support |
sun4i_codec | Allwinner A10 codec driver |
snd_soc_core | ALSA SoC Core |
snd_pcm_dmaengine | |
snd_pcm | Midlevel PCM code for ALSA. |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
ac97_bus |
Boots | |
Boots | |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Thu Jan 1 00:00 | 4.4.11-ntc|- |
Languages | |
Available Languages | |
en_US | English locale for the USA |
en_US.iso88591 | English locale for the USA |
en_US.iso885915 | English locale for the USA |
en_US.utf8 | English locale for the USA |
Filesystems | ||
Mounted File Systems | ||
ubi0:rootfs | / | 16.91 % (3.0 GiB of 3.6 GiB) |
devtmpfs | /dev | 0.00 % (213.4 MiB of 213.4 MiB) |
tmpfs | /dev/shm | 0.00 % (245.9 MiB of 245.9 MiB) |
tmpfs | /run | 2.68 % (239.3 MiB of 245.9 MiB) |
tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
tmpfs | /sys/fs/cgroup | 0.00 % (245.9 MiB of 245.9 MiB) |
tmpfs | /run/user/1000 | 0.00 % (49.2 MiB of 49.2 MiB) |
Display | ||
Display | ||
Resolution | 0x0 pixels | |
Vendor | (null) | |
Version | (null) | |
Monitors | ||
Extensions |
Environment Variables | |
Environment Variables | |
XDG_SESSION_ID | c1 |
TERM | xterm |
SHELL | /bin/bash |
SSH_CLIENT | 192.168.1.102 40426 22 |
SSH_TTY | /dev/pts/0 |
USER | chip |
LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arc=01;31:*.arj=01;31:*.taz=01;31:*.lha=01;31:*.lz4=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.tzo=01;31:*.t7z=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lrz=01;31:*.lz=01;31:*.lzo=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.alz=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.cab=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.m4a=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
/var/mail/chip | |
PATH | /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games |
PWD | /tmp |
LANG | en_US.UTF-8 |
SHLVL | 1 |
HOME | /home/chip |
LOGNAME | chip |
SSH_CONNECTION | 192.168.1.102 40426 192.168.1.111 22 |
XDG_RUNTIME_DIR | /run/user/1000 |
_ | /usr/bin/hardinfo |
OLDPWD | /home/chip |
Users | |
Users | |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
systemd-timesync | systemd Time Synchronization |
systemd-network | systemd Network Management |
systemd-resolve | systemd Resolver |
systemd-bus-proxy | systemd Bus Proxy |
messagebus | |
avahi | Avahi mDNS daemon |
ntp | |
dnsmasq | dnsmasq |
sshd | |
chip | |
pulse | PulseAudio daemon |
rtkit | RealtimeKit |
Processor | |
Processor | |
Name | |
Hardware | %s |
Features | (null) |
BogoMips | 1002.70 |
Endianesss | Little Endian |
Memory | |
Memory | |
Total Memory | 503632 kB |
Free Memory | 276352 kB |
MemAvailable | 403568 kB |
Buffers | 0 kB |
Cached | 156384 kB |
Cached Swap | 0 kB |
Active | 61456 kB |
Inactive | 121244 kB |
Active(anon) | 28608 kB |
Inactive(anon) | 25408 kB |
Active(file) | 32848 kB |
Inactive(file) | 95836 kB |
Unevictable | 0 kB |
Mlocked | 0 kB |
High Memory | 0 kB |
Free High Memory | 0 kB |
Low Memory | 503632 kB |
Free Low Memory | 276352 kB |
Virtual Memory | 0 kB |
Free Virtual Memory | 0 kB |
Dirty | 0 kB |
Writeback | 0 kB |
AnonPages | 26356 kB |
Mapped | 40196 kB |
Shmem | 27688 kB |
Slab | 21832 kB |
SReclaimable | 9212 kB |
SUnreclaim | 12620 kB |
KernelStack | 960 kB |
PageTables | 2200 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 251816 kB |
Committed_AS | 543052 kB |
VmallocTotal | 516096 kB |
VmallocUsed | 0 kB |
VmallocChunk | 0 kB |
CmaTotal | 65536 kB |
CmaFree | 62884 kB |
PCI Devices | |
PCI Devices |
USB Devices |
Printers | |
Printers | |
No printers found |
Battery | |
No batteries | |
No batteries found on this system |
Sensors | |
Cooling Fans | |
Temperatures | |
Voltage Values |
Input Devices | |
Input Devices | |
axp20x-pek |
Storage |
Resources | |
I/O Ports | |
Memory | |
00000000-0000bfff | 0.sram |
00010000-00010fff | 10000.sram |
01c00000-01c0002f | /soc@01c00000/sram-controller@01c00000 |
01c02000-01c02fff | /soc@01c00000/dma-controller@01c02000 |
01c03000-01c03fff | /soc@01c00000/nand@01c03000 |
01c0a000-01c0afff | /soc@01c00000/tv-encoder@01c0a000 |
01c0c000-01c0cfff | /soc@01c00000/lcd-controller@01c0c000 |
01c0f000-01c0ffff | /soc@01c00000/mmc@01c0f000 |
01c13000-01c133ff | /soc@01c00000/usb@01c13000 |
01c13000-01c133ff | /soc@01c00000/usb@01c13000 |
01c13400-01c1340f | phy_ctrl |
01c14000-01c140ff | /soc@01c00000/usb@01c14000 |
01c14400-01c144ff | /soc@01c00000/usb@01c14400 |
01c14800-01c14803 | pmu1 |
01c20008-01c2000f | /clocks/clk@01c20008 |
01c20010-01c20013 | /clocks/clk@01c20010 |
01c20030-01c20033 | /clocks/clk@01c20030 |
01c2005c-01c2005f | /clocks/clk@01c2005c |
01c20060-01c20067 | /clocks/clk@01c20060 |
01c20068-01c2006b | /clocks/clk@01c20068 |
01c2006c-01c2006f | /clocks/clk@01c2006c |
01c20088-01c2008b | /clocks/clk@01c20088 |
01c2008c-01c2008f | /clocks/clk@01c2008c |
01c20090-01c20093 | /clocks/clk@01c20090 |
01c200cc-01c200cf | /clocks/clk@01c200cc |
01c20100-01c20103 | /clocks/clk@01c20100 |
01c20104-01c20107 | /clocks/clk@01c20104 |
01c2010c-01c2010f | /clocks/clk@01c2010c |
01c20118-01c2011b | /clocks/clk@01c20118 |
01c2012c-01c2012f | /clocks/clk@01c2012c |
01c20140-01c20143 | /clocks/clk@01c20140 |
01c20800-01c20bff | /soc@01c00000/pinctrl@01c20800 |
01c20c90-01c20c9f | /soc@01c00000/watchdog@01c20c90 |
01c22c00-01c22c3f | /soc@01c00000/codec@01c22c00 |
01c25000-01c250ff | /soc@01c00000/rtp@01c25000 |
01c28400-01c2841f | serial |
01c28c00-01c28c1f | serial |
01c2ac00-01c2afff | /soc@01c00000/i2c@01c2ac00 |
01c2b400-01c2b7ff | /soc@01c00000/i2c@01c2b400 |
01c60000-01c60fff | /soc@01c00000/timer@01c60000 |
01e60000-01e6ffff | /soc@01c00000/display-backend@01e60000 |
40000000-5feacfff | System RAM |
40208000-40eac14b | Kernel code |
40fb8000-411291ff | Kernel data |
Interfaces | |||
Network Interfaces | |||
wlan0 | 6.52MiB | 0.31MiB | 192.168.1.111 |
sit0 | 0.00MiB | 0.00MiB | |
lo | 0.02MiB | 0.02MiB | 127.0.0.1 |
usb0 | 0.00MiB | 0.00MiB | |
wlan1 | 0.00MiB | 0.00MiB |
IP Connections | |||
Connections | |||
0.0.0.0:8000 | LISTEN | 0.0.0.0:* | tcp |
0.0.0.0:80 | LISTEN | 0.0.0.0:* | tcp |
0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
192.168.1.111:22 | ESTABLISHED | 192.168.1.102:40426 | tcp |
:::80 | LISTEN | :::* | tcp6 |
:::22 | LISTEN | :::* | tcp6 |
0.0.0.0:58134 | 0.0.0.0:* | udp | |
192.168.1.111:123 | 0.0.0.0:* | udp | |
127.0.0.1:123 | 0.0.0.0:* | udp | |
0.0.0.0:123 | 0.0.0.0:* | udp | |
0.0.0.0:5353 | 0.0.0.0:* | udp | |
fe80::ce79:cfff:fe2:123 | :::* | udp6 | |
::1:123 | :::* | udp6 | |
:::123 | :::* | udp6 | |
:::49060 | :::* | udp6 | |
:::5353 | :::* | udp6 |
Routing Table | |||
IP routing table | |||
0.0.0.0 / 192.168.1.1 | 0.0.0.0 | UG | wlan0 |
192.168.1.0 / 0.0.0.0 | 255.255.255.0 | U | wlan0 |
ARP Table | |||
ARP Table | |||
192.168.1.1 | 10:bf:48:d4:49:58 | wlan0 | |
192.168.1.102 | 00:1d:72:bd:07:c7 | wlan0 |
DNS Servers | ||
Name servers | ||
192.168.1.1 |
Statistics | |
IP | |
5244 | Total packets received |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
5204 | Incoming packets delivered |
3139 | Requests sent out |
48 | Outgoing packets dropped |
ICMP | |
96 | ICMP messages sent |
0 | ICMP messages failed |
96 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG | |
TCP | |
4 | Active connections openings |
1 | Connections established |
3 | Resets sent |
0 | Bad segments received. |
1 | Connections established |
4751 | Segments received |
2857 | Segments send out |
3 | Resets sent |
0 | Bad segments received. |
3 | Resets sent |
UDP | |
93 | Packets received |
96 | Packets to unknown port received. |
0 | Packet receive errors |
185 | Packets sent |
UDPLITE | |
TCPEXT | |
1 | DSACKs sent for old packets |
15 | Delayed acks sent |
3981 | Packet headers predicted |
63 | Acknowledgments not containing data payload received |
245 | Predicted acknowledgments |
1 | DSACKs sent for old packets |
2 | DSACKs received |
IPEXT |
Shared Directories | |
SAMBA | |
Cannot open /etc/samba/smb.conf | |
NFS |
CPU Blowfish | ||
CPU Blowfish | ||
This Machine | Unknown MHz | 45.879 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
CPU CryptoHash | ||
CPU CryptoHash | ||
This Machine | Unknown MHz | 20.991 |
CPU Fibonacci | ||
CPU Fibonacci | ||
This Machine | Unknown MHz | 15.063 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
CPU N-Queens | ||
CPU N-Queens | ||
This Machine | Unknown MHz | 44.277 |
FPU FFT | ||
FPU FFT | ||
This Machine | Unknown MHz | 69.248 |
FPU Raytracing | ||
FPU Raytracing | ||
This Machine | Unknown MHz | 168.839 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |